Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 50 51 52 53 54 Next > Last >>
P-51H ROOT 15.49 1.333 47.5 1.223 0.0031
NACA 0016 15.91 0 0 1.332 0.0106
S8037 15.98 2.431 36.9 1.574 0.005
S8036 15.99 1.825 36.85 1.538 0.005
S8036 (16%) 16 1.821 36.848 1.538 0.0054
Coordinates
XUpper YUpper XLower YLower
0 0 0 0
0.17 0.86 0.33 -0.79
0.39 1.2 0.61 -1.08
0.62 1.45 0.88 -1.29
0.87 1.66 1.13 -1.45
1.19 1.83 1.39 -1.58
1.85 2.26 2.15 -1.9
2.34 2.51 2.66 -2.07
4.82 3.56 5.18 -2.81
7.31 4.4 7.69 -3.39
12.31 5.72 12.69 -4.29
14.81 6.26 15.19 -4.64
17.32 6.74 17.68 -4.96
19.83 7.15 20.17 -5.23
22.34 7.52 22.66 -5.46
24.85 7.84 25.15 -5.67
27.37 8.12 27.64 -5.85
29.88 8.37 30.12 -6
32.39 8.57 32.61 -6.13
34.91 8.74 35.09 -6.23
37.43 8.88 37.57 -6.31
39.94 8.98 40.06 -6.37
42.46 9.04 42.54 -6.41
44.98 9.07 45.02 -6.42
47.5 9.07 47.5 -6.41
50.02 9.02 49.98 -6.37
52.54 8.94 52.46 -6.31
55.06 8.82 54.94 -6.22
57.59 8.65 57.41 -6.11
60.12 8.42 59.88 -5.95
62.65 8.11 62.35 -5.73
65.17 7.71 64.83 -5.45
67.67 7.24 67.33 -5.12
70.17 6.73 69.83 -4.74
72.67 6.18 72.33 -4.35
75.16 5.59 74.84 -3.93
77.64 4.98 77.36 -3.48
80.13 4.35 79.87 -3.03
82.61 3.71 82.39 -2.56
85.09 3.08 84.91 -2.1
87.57 2.45 87.43 -1.64
90.05 1.83 89.95 -1.2
92.53 1.25 92.47 -0.79
95.02 0.72 94.98 -0.42
97.51 0.28 97.49 -0.13
98.5 0.13 98.5 -0.05
99 0.08 99 -0.02
100 0 100 0
V 1.0