Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 14 15 16 17 18 Next > Last >>
EPPLER 361 12.09 1.695 27.98 1.116 0.0157
EPPLER 374 10.91 2.315 38.94 1.126 0.0066
EPPLER 378 4.08 8.109 35.92 1.686 0.0014
EPPLER 387 9.07 3.797 40.08 1.199 0.0064
EPPLER 397 13.5 5.331 52.1 1.47 0.0017
Coordinates
XUpper YUpper XLower YLower
0 -0.06 0 0.09
0.04 0.33 0.02 -0.2
0.11 0.6 0.03 -0.27
0.61 1.5 0.05 -0.34
1.53 2.43 0.08 -0.4
2.86 3.33 0.12 -0.45
4.61 4.17 0.16 -0.51
6.79 4.92 0.21 -0.57
9.42 5.57 0.34 -0.68
12.46 6.15 0.49 -0.79
15.88 6.64 0.76 -0.96
19.64 7.05 1.58 -1.34
23.69 7.37 3.22 -1.86
27.98 7.58 5.37 -2.33
32.47 7.66 8.03 -2.77
37.12 7.61 11.14 -3.16
41.89 7.39 14.68 -3.51
46.78 7.01 18.6 -3.81
51.76 6.49 22.85 -4.07
56.81 5.87 27.39 -4.27
61.86 5.19 32.17 -4.41
66.85 4.49 37.12 -4.49
71.73 3.78 42.2 -4.51
76.42 3.1 47.34 -4.47
80.85 2.47 52.5 -4.35
84.96 1.9 57.61 -4.15
88.68 1.41 62.65 -3.87
91.95 0.99 67.56 -3.51
92.01 0.9882 72.32 -3.09
94.7 0.65 76.87 -2.62
96.92 0.36 81.17 -2.15
98.58 0.14 85.17 -1.68
99.63 0.02 88.8 -1.26
100 0 92.01 -0.89
V 1.0