Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 19 20 21 22 23 Next > Last >> | |||||
LOCKHEED C-141 BL0 | 12.98 | 1.063 | 64.51 | 1.273 | 0.0066 |
LOCKHEED C-5A BL0 | 13.1 | 0.63 | 84.98 | 1.234 | 0.0088 |
MB253515 | 14.95 | 2.458 | 37.5 | 1.386 | 0.0065 |
MH 18 | 11.11 | 2.854 | 37.98 | 1.065 | 0.0051 |
MH 20 | 9 | 2.144 | 32.97 | 0.826 | 0.0049 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.24 | 1.08 | 0.24 | -0.76 |
0.96 | 1.92 | 0.96 | -1.55 |
2.15 | 2.71 | 2.15 | -2.27 |
3.81 | 3.44 | 3.81 | -2.9 |
5.9 | 4.11 | 5.9 | -3.44 |
8.43 | 4.72 | 8.43 | -3.91 |
11.35 | 5.27 | 11.35 | -4.32 |
14.65 | 5.77 | 14.65 | -4.67 |
18.28 | 6.22 | 18.28 | -4.96 |
22.22 | 6.6 | 22.22 | -5.2 |
26.43 | 6.92 | 26.43 | -5.38 |
30.87 | 7.18 | 30.87 | -5.5 |
35.49 | 7.35 | 35.49 | -5.56 |
40.25 | 7.45 | 40.25 | -5.54 |
45.1 | 7.44 | 45.1 | -5.44 |
50 | 7.34 | 50 | -5.27 |
54.9 | 7.14 | 54.9 | -5.01 |
59.76 | 6.85 | 59.76 | -4.68 |
64.51 | 6.47 | 64.51 | -4.29 |
69.13 | 6.02 | 69.13 | -3.84 |
73.57 | 5.51 | 73.57 | -3.36 |
77.78 | 4.91 | 77.78 | -2.9 |
81.72 | 4.23 | 81.72 | -2.47 |
85.36 | 3.51 | 85.36 | -2.04 |
88.65 | 2.82 | 88.65 | -1.64 |
91.57 | 2.16 | 91.57 | -1.27 |
94.1 | 1.56 | 94.1 | -0.92 |
96.19 | 1.04 | 96.19 | -0.62 |
97.85 | 0.62 | 97.85 | -0.37 |
99.04 | 0.31 | 99.04 | -0.19 |
99.76 | 0.11 | 99.76 | -0.09 |
100 | 0.05 | 100 | -0.05 |
V 1.0