Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 19 20 21 22 23 Next > Last >> | ||||||
| LOCKHEED C-141 BL0 | 12.98 | 40.25 | 1.063 | 64.51 | 1.273 | 0.0066 |
| LOCKHEED C-5A BL0 | 13.1 | 39.96 | 0.63 | 84.98 | 1.234 | 0.0088 |
| MB253515 | 14.95 | 35 | 2.458 | 37.5 | 1.386 | 0.0065 |
| MH 18 | 11.11 | 33.4 | 2.854 | 37.98 | 1.065 | 0.0051 |
| MH 20 | 9 | 32.97 | 2.144 | 32.97 | 0.826 | 0.0049 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0.24 | 1.08 | 0.24 | -0.76 |
| 0.96 | 1.92 | 0.96 | -1.55 |
| 2.15 | 2.71 | 2.15 | -2.27 |
| 3.81 | 3.44 | 3.81 | -2.9 |
| 5.9 | 4.11 | 5.9 | -3.44 |
| 8.43 | 4.72 | 8.43 | -3.91 |
| 11.35 | 5.27 | 11.35 | -4.32 |
| 14.65 | 5.77 | 14.65 | -4.67 |
| 18.28 | 6.22 | 18.28 | -4.96 |
| 22.22 | 6.6 | 22.22 | -5.2 |
| 26.43 | 6.92 | 26.43 | -5.38 |
| 30.87 | 7.18 | 30.87 | -5.5 |
| 35.49 | 7.35 | 35.49 | -5.56 |
| 40.25 | 7.45 | 40.25 | -5.54 |
| 45.1 | 7.44 | 45.1 | -5.44 |
| 50 | 7.34 | 50 | -5.27 |
| 54.9 | 7.14 | 54.9 | -5.01 |
| 59.76 | 6.85 | 59.76 | -4.68 |
| 64.51 | 6.47 | 64.51 | -4.29 |
| 69.13 | 6.02 | 69.13 | -3.84 |
| 73.57 | 5.51 | 73.57 | -3.36 |
| 77.78 | 4.91 | 77.78 | -2.9 |
| 81.72 | 4.23 | 81.72 | -2.47 |
| 85.36 | 3.51 | 85.36 | -2.04 |
| 88.65 | 2.82 | 88.65 | -1.64 |
| 91.57 | 2.16 | 91.57 | -1.27 |
| 94.1 | 1.56 | 94.1 | -0.92 |
| 96.19 | 1.04 | 96.19 | -0.62 |
| 97.85 | 0.62 | 97.85 | -0.37 |
| 99.04 | 0.31 | 99.04 | -0.19 |
| 99.76 | 0.11 | 99.76 | -0.09 |
| 100 | 0.05 | 100 | -0.05 |
| X | Y |
|---|---|
| 1 | 0.0005 |
| 0.9976 | 0.0011 |
| 0.9904 | 0.0031 |
| 0.9785 | 0.0062 |
| 0.9619 | 0.0104 |
| 0.941 | 0.0156 |
| 0.9157 | 0.0216 |
| 0.8865 | 0.0282 |
| 0.8536 | 0.0351 |
| 0.8172 | 0.0423 |
| 0.7778 | 0.0491 |
| 0.7357 | 0.0551 |
| 0.6913 | 0.0602 |
| 0.6451 | 0.0647 |
| 0.5976 | 0.0685 |
| 0.549 | 0.0714 |
| 0.5 | 0.0734 |
| 0.451 | 0.0744 |
| 0.4025 | 0.0745 |
| 0.3549 | 0.0735 |
| 0.3087 | 0.0718 |
| 0.2643 | 0.0692 |
| 0.2222 | 0.066 |
| 0.1828 | 0.0622 |
| 0.1465 | 0.0577 |
| 0.1135 | 0.0527 |
| 0.0843 | 0.0472 |
| 0.059 | 0.0411 |
| 0.0381 | 0.0344 |
| 0.0215 | 0.0271 |
| 0.0096 | 0.0192 |
| 0.0024 | 0.0108 |
| 0 | 0 |
| 0 | 0 |
| 0.0024 | -0.0076 |
| 0.0096 | -0.0155 |
| 0.0215 | -0.0227 |
| 0.0381 | -0.029 |
| 0.059 | -0.0344 |
| 0.0843 | -0.0391 |
| 0.1135 | -0.0432 |
| 0.1465 | -0.0467 |
| 0.1828 | -0.0496 |
| 0.2222 | -0.052 |
| 0.2643 | -0.0538 |
| 0.3087 | -0.055 |
| 0.3549 | -0.0556 |
| 0.4025 | -0.0554 |
| 0.451 | -0.0544 |
| 0.5 | -0.0527 |
| 0.549 | -0.0501 |
| 0.5976 | -0.0468 |
| 0.6451 | -0.0429 |
| 0.6913 | -0.0384 |
| 0.7357 | -0.0336 |
| 0.7778 | -0.029 |
| 0.8172 | -0.0247 |
| 0.8536 | -0.0204 |
| 0.8865 | -0.0164 |
| 0.9157 | -0.0127 |
| 0.941 | -0.0092 |
| 0.9619 | -0.0062 |
| 0.9785 | -0.0037 |
| 0.9904 | -0.0019 |
| 0.9976 | -0.0009 |
| 1 | -0.0005 |
| X | Y |
|---|---|
| 100 | 0.05 |
| 99.76 | 0.11 |
| 99.04 | 0.31 |
| 97.85 | 0.62 |
| 96.19 | 1.04 |
| 94.1 | 1.56 |
| 91.57 | 2.16 |
| 88.65 | 2.82 |
| 85.36 | 3.51 |
| 81.72 | 4.23 |
| 77.78 | 4.91 |
| 73.57 | 5.51 |
| 69.13 | 6.02 |
| 64.51 | 6.47 |
| 59.76 | 6.85 |
| 54.9 | 7.14 |
| 50 | 7.34 |
| 45.1 | 7.44 |
| 40.25 | 7.45 |
| 35.49 | 7.35 |
| 30.87 | 7.18 |
| 26.43 | 6.92 |
| 22.22 | 6.6 |
| 18.28 | 6.22 |
| 14.65 | 5.77 |
| 11.35 | 5.27 |
| 8.43 | 4.72 |
| 5.9 | 4.11 |
| 3.81 | 3.44 |
| 2.15 | 2.71 |
| 0.96 | 1.92 |
| 0.24 | 1.08 |
| 0 | 0 |
| 0 | 0 |
| 0.24 | -0.76 |
| 0.96 | -1.55 |
| 2.15 | -2.27 |
| 3.81 | -2.9 |
| 5.9 | -3.44 |
| 8.43 | -3.91 |
| 11.35 | -4.32 |
| 14.65 | -4.67 |
| 18.28 | -4.96 |
| 22.22 | -5.2 |
| 26.43 | -5.38 |
| 30.87 | -5.5 |
| 35.49 | -5.56 |
| 40.25 | -5.54 |
| 45.1 | -5.44 |
| 50 | -5.27 |
| 54.9 | -5.01 |
| 59.76 | -4.68 |
| 64.51 | -4.29 |
| 69.13 | -3.84 |
| 73.57 | -3.36 |
| 77.78 | -2.9 |
| 81.72 | -2.47 |
| 85.36 | -2.04 |
| 88.65 | -1.64 |
| 91.57 | -1.27 |
| 94.1 | -0.92 |
| 96.19 | -0.62 |
| 97.85 | -0.37 |
| 99.04 | -0.19 |
| 99.76 | -0.09 |
| 100 | -0.05 |
V 1.1