Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 19 20 21 22 23 Next > Last >> | ||||||
| NACA 651-212 | 11.98 | 39.96 | 1.116 | 50 | 0.637 | 0.0041 |
| NACA 64A-510 | 9.96 | 38.24 | 2.665 | 50 | 1.167 | 0.0045 |
| NACA 64A410 | 9.96 | 38.26 | 2.115 | 51.68 | 1.065 | 0.0009 |
| NACA 64A-312 | 11.95 | 38.26 | 1.554 | 51.68 | 1.059 | 0.009 |
| NACA 64A210 | 9.97 | 39.96 | 1.325 | 49.99 | 0.558 | 0.0004 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0.1 | 0.6 | 0.1 | -0.45 |
| 0.2 | 0.8 | 0.2 | -0.6 |
| 0.3 | 0.9 | 0.3 | -0.7 |
| 0.4 | 1 | 0.4 | -0.8 |
| 0.42 | 0.97 | 0.58 | -0.87 |
| 0.66 | 1.18 | 0.84 | -1.04 |
| 1.15 | 1.49 | 1.35 | -1.28 |
| 2.39 | 2.06 | 2.61 | -1.69 |
| 4.88 | 2.92 | 5.12 | -2.29 |
| 7.37 | 3.59 | 7.63 | -2.75 |
| 9.87 | 4.16 | 10.13 | -3.13 |
| 14.88 | 5.07 | 15.12 | -3.73 |
| 19.89 | 5.77 | 20.11 | -4.18 |
| 24.91 | 6.3 | 25.09 | -4.51 |
| 29.92 | 6.69 | 30.08 | -4.74 |
| 34.94 | 6.94 | 35.06 | -4.88 |
| 39.96 | 7.07 | 40.04 | -4.93 |
| 44.98 | 7.04 | 45.02 | -4.85 |
| 50 | 6.86 | 50 | -4.65 |
| 55.02 | 6.51 | 54.98 | -4.32 |
| 60.03 | 6.01 | 59.97 | -3.87 |
| 65.04 | 5.41 | 64.96 | -3.35 |
| 70.05 | 4.72 | 69.95 | -2.77 |
| 75.05 | 3.95 | 74.95 | -2.16 |
| 80.05 | 3.14 | 79.95 | -1.55 |
| 85.05 | 2.3 | 84.96 | -0.96 |
| 90.03 | 1.46 | 89.97 | -0.43 |
| 95.02 | 0.67 | 94.98 | -0.04 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.9502 | 0.0067 |
| 0.9003 | 0.0146 |
| 0.8505 | 0.023 |
| 0.8005 | 0.0314 |
| 0.7505 | 0.0395 |
| 0.7005 | 0.0472 |
| 0.6504 | 0.0541 |
| 0.6003 | 0.0601 |
| 0.5502 | 0.0651 |
| 0.5 | 0.0686 |
| 0.4498 | 0.0704 |
| 0.3996 | 0.0707 |
| 0.3494 | 0.0694 |
| 0.2992 | 0.0669 |
| 0.2491 | 0.063 |
| 0.1989 | 0.0577 |
| 0.1488 | 0.0507 |
| 0.0987 | 0.0416 |
| 0.0737 | 0.0359 |
| 0.0488 | 0.0292 |
| 0.0239 | 0.0206 |
| 0.0115 | 0.0149 |
| 0.0066 | 0.0118 |
| 0.0042 | 0.0097 |
| 0.004 | 0.01 |
| 0.003 | 0.009 |
| 0.002 | 0.008 |
| 0.001 | 0.006 |
| 0 | 0 |
| 0 | 0 |
| 0.001 | -0.0045 |
| 0.002 | -0.006 |
| 0.003 | -0.007 |
| 0.004 | -0.008 |
| 0.0058 | -0.0087 |
| 0.0084 | -0.0104 |
| 0.0135 | -0.0128 |
| 0.0261 | -0.0169 |
| 0.0512 | -0.0229 |
| 0.0763 | -0.0275 |
| 0.1013 | -0.0313 |
| 0.1512 | -0.0373 |
| 0.2011 | -0.0418 |
| 0.2509 | -0.0451 |
| 0.3008 | -0.0474 |
| 0.3506 | -0.0488 |
| 0.4004 | -0.0493 |
| 0.4502 | -0.0485 |
| 0.5 | -0.0465 |
| 0.5498 | -0.0432 |
| 0.5997 | -0.0387 |
| 0.6496 | -0.0335 |
| 0.6995 | -0.0277 |
| 0.7495 | -0.0216 |
| 0.7995 | -0.0155 |
| 0.8496 | -0.0096 |
| 0.8997 | -0.0043 |
| 0.9498 | -0.0004 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 95.02 | 0.67 |
| 90.03 | 1.46 |
| 85.05 | 2.3 |
| 80.05 | 3.14 |
| 75.05 | 3.95 |
| 70.05 | 4.72 |
| 65.04 | 5.41 |
| 60.03 | 6.01 |
| 55.02 | 6.51 |
| 50 | 6.86 |
| 44.98 | 7.04 |
| 39.96 | 7.07 |
| 34.94 | 6.94 |
| 29.92 | 6.69 |
| 24.91 | 6.3 |
| 19.89 | 5.77 |
| 14.88 | 5.07 |
| 9.87 | 4.16 |
| 7.37 | 3.59 |
| 4.88 | 2.92 |
| 2.39 | 2.06 |
| 1.15 | 1.49 |
| 0.66 | 1.18 |
| 0.42 | 0.97 |
| 0.4 | 1 |
| 0.3 | 0.9 |
| 0.2 | 0.8 |
| 0.1 | 0.6 |
| 0 | 0 |
| 0 | 0 |
| 0.1 | -0.45 |
| 0.2 | -0.6 |
| 0.3 | -0.7 |
| 0.4 | -0.8 |
| 0.58 | -0.87 |
| 0.84 | -1.04 |
| 1.35 | -1.28 |
| 2.61 | -1.69 |
| 5.12 | -2.29 |
| 7.63 | -2.75 |
| 10.13 | -3.13 |
| 15.12 | -3.73 |
| 20.11 | -4.18 |
| 25.09 | -4.51 |
| 30.08 | -4.74 |
| 35.06 | -4.88 |
| 40.04 | -4.93 |
| 45.02 | -4.85 |
| 50 | -4.65 |
| 54.98 | -4.32 |
| 59.97 | -3.87 |
| 64.96 | -3.35 |
| 69.95 | -2.77 |
| 74.95 | -2.16 |
| 79.95 | -1.55 |
| 84.96 | -0.96 |
| 89.97 | -0.43 |
| 94.98 | -0.04 |
| 100 | 0 |
V 1.1