Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 34 35 36 37 38 Next > Last >>
NACA 64A-510 9.96 2.665 50 1.167 0.0045
NACA 651-212 11.98 1.116 50 0.637 0.0041
NACA 651-412 11.98 2.215 50 1.205 0.0025
NACA 65-218 17.95 1.123 50 1.399 0.0076
NACA 652-215 14.97 1.115 50 0.958 0.0054
Coordinates
XUpper YUpper XLower YLower
0.06 0.15 0.06 0.15
0.13 0.35 0.11 -0.11
0.22 0.58 0.25 -0.25
0.32 0.8 0.43 -0.42
0.41 0.95 0.6 -0.57
0.5 1.06 0.74 -0.68
0.61 1.15 0.86 -0.74
0.74 1.26 0.98 -0.79
0.92 1.38 1.13 -0.84
1.16 1.53 1.32 -0.89
1.49 1.72 1.59 -0.96
1.92 1.94 1.93 -1.04
2.47 2.19 2.38 -1.12
3.14 2.47 2.95 -1.22
3.91 2.77 3.65 -1.32
4.73 3.07 4.44 -1.41
5.56 3.34 5.27 -1.51
6.39 3.6 6.11 -1.59
7.22 3.83 6.94 -1.66
8.07 4.06 7.78 -1.72
9.01 4.29 8.63 -1.78
10.14 4.54 9.57 -1.84
11.52 4.83 10.69 -1.9
13.08 5.14 12.06 -1.97
14.74 5.44 13.62 -2.04
16.41 5.73 15.26 -2.11
18.09 5.98 16.92 -2.17
19.77 6.22 18.58 -2.22
21.44 6.44 20.23 -2.26
23.12 6.63 21.89 -2.3
24.8 6.81 23.55 -2.33
26.48 6.97 25.2 -2.35
28.16 7.11 26.86 -2.37
29.84 7.24 28.51 -2.38
31.52 7.34 30.16 -2.39
33.2 7.44 31.82 -2.39
34.88 7.52 33.47 -2.39
36.56 7.58 35.12 -2.38
38.24 7.62 36.78 -2.36
39.92 7.65 38.43 -2.34
41.6 7.65 40.08 -2.31
43.28 7.64 41.73 -2.26
44.96 7.61 43.39 -2.21
46.64 7.57 45.04 -2.15
48.32 7.51 46.69 -2.08
50 7.43 48.35 -2.01
51.68 7.34 50 -1.93
53.36 7.24 51.66 -1.85
55.03 7.13 53.31 -1.76
56.71 7 54.97 -1.66
58.39 6.86 56.62 -1.57
60.06 6.7 58.28 -1.47
61.74 6.54 59.94 -1.36
63.42 6.37 61.59 -1.26
65.09 6.18 63.25 -1.15
66.76 5.99 64.91 -1.04
68.44 5.78 66.57 -0.94
70.11 5.57 68.23 -0.83
71.78 5.34 69.89 -0.72
73.45 5.11 71.56 -0.62
75.12 4.87 73.22 -0.51
76.78 4.62 74.89 -0.41
78.45 4.36 76.55 -0.32
80.12 4.1 78.22 -0.22
81.78 3.83 79.88 -0.14
83.45 3.55 81.55 -0.06
85.11 3.26 83.22 0.01
86.77 2.97 84.89 0.08
88.43 2.66 86.56 0.13
90.09 2.34 88.24 0.17
91.75 2.01 89.91 0.21
93.41 1.66 91.58 0.22
95.06 1.29 93.26 0.22
96.68 0.89 94.94 0.2
98.11 0.52 96.6 0.14
99.18 0.24 98.06 0.08
99.75 0.0912 99.16 0.02
99.76 0.09 99.75 -0.01
99.97 0.03 99.97 -0.02
100 0.02 100 -0.02
V 1.0