Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 36 37 38 39 40 Next > Last >>
NACA 65-912 11.96 4.861 50 1.5 0.0046
NACA 65A-312 11.97 1.56 51.68 1.064 0.0012
NACA 65A-410 9.97 2.125 50 1.032 0.007
NACA 661-212 12 1.111 50 0.986 0.0011
NACA 66-206 6 1.107 50 0.688 0.0003
Coordinates
XUpper YUpper XLower YLower
0.03 0.18 0.03 0.18
0.07 0.41 0.14 -0.11
0.12 0.69 0.31 -0.24
0.18 0.96 0.53 -0.4
0.25 1.15 0.74 -0.55
0.32 1.28 0.9 -0.65
0.42 1.4 1.03 -0.71
0.55 1.53 1.16 -0.74
0.72 1.69 1.32 -0.78
0.95 1.89 1.53 -0.82
1.27 2.12 1.8 -0.86
1.69 2.41 2.15 -0.9
2.23 2.74 2.61 -0.95
2.9 3.12 3.19 -0.99
3.66 3.53 3.89 -1.04
4.47 3.93 4.69 -1.08
5.29 4.32 5.53 -1.12
6.11 4.67 6.38 -1.16
6.94 5.01 7.22 -1.19
7.79 5.33 8.06 -1.21
8.73 5.66 8.91 -1.24
9.86 6.03 9.85 -1.26
11.23 6.44 10.98 -1.28
12.8 6.89 12.35 -1.3
14.46 7.34 13.9 -1.31
16.14 7.75 15.54 -1.33
17.83 8.14 17.19 -1.34
19.51 8.49 18.84 -1.35
21.2 8.81 20.49 -1.36
22.89 9.11 22.14 -1.36
24.58 9.38 23.78 -1.36
26.27 9.62 25.43 -1.36
27.96 9.84 27.07 -1.35
29.65 10.04 28.71 -1.34
31.35 10.22 30.35 -1.32
33.04 10.37 31.99 -1.31
34.74 10.51 33.62 -1.29
36.44 10.62 35.26 -1.26
38.13 10.71 36.9 -1.24
39.83 10.78 38.54 -1.2
41.52 10.83 40.17 -1.17
43.22 10.85 41.81 -1.12
44.92 10.85 43.45 -1.07
46.61 10.82 45.09 -1.02
48.31 10.77 46.72 -0.95
50 10.7 48.36 -0.88
51.69 10.6 50 -0.8
53.38 10.48 51.64 -0.71
55.08 10.33 53.28 -0.61
56.77 10.16 54.93 -0.5
58.45 9.98 56.57 -0.39
60.14 9.77 58.21 -0.27
61.83 9.54 59.86 -0.15
63.51 9.29 61.51 -0.03
65.19 9.02 63.16 0.1
66.87 8.74 64.81 0.22
68.55 8.44 66.46 0.35
70.23 8.13 68.12 0.47
71.9 7.8 69.77 0.59
73.57 7.46 71.43 0.71
75.24 7.1 73.09 0.82
76.91 6.72 74.76 0.93
78.57 6.34 76.43 1.02
80.23 5.94 78.1 1.11
81.89 5.52 79.77 1.19
83.55 5.1 81.44 1.26
85.2 4.66 83.12 1.31
86.85 4.21 84.8 1.35
88.5 3.74 86.48 1.37
90.15 3.27 88.17 1.36
91.79 2.78 89.85 1.32
93.43 2.27 91.54 1.25
95.08 1.74 93.23 1.13
96.69 1.19 94.92 0.94
98.12 0.68 96.59 0.68
99.18 0.3 98.06 0.4
99.75 0.0926 99.15 0.18
99.76 0.09 99.75 0.05
99.97 0.01 99.97 0.01
100 0 100 0
V 1.0