Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 2 3 4 5 6 Next > Last >> | ||||||
| SD7032 | 9.96 | 26.6 | 3.79 | 40.22 | 1.453 | 0.0066 |
| SD7003 | 8.5 | 24.36 | 1.584 | 33.41 | 1.124 | 0.0064 |
| SD6080 | 9.18 | 30.86 | 3.587 | 39.99 | 1.306 | 0.0051 |
| SD6060 | 10.36 | 33.86 | 1.945 | 38.57 | 1.087 | 0.0058 |
| SD5060 | 9.45 | 24.93 | 2.343 | 43.51 | 1.217 | 0.006 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0.04 | -0.22 | 0.04 | -0.22 |
| 0.12 | 0.45 | 0.53 | -0.7 |
| 0.61 | 1.29 | 1.65 | -1.09 |
| 1.5 | 2.21 | 3.31 | -1.4 |
| 2.81 | 3.15 | 5.49 | -1.64 |
| 4.52 | 4.08 | 8.18 | -1.79 |
| 6.63 | 4.98 | 11.35 | -1.86 |
| 9.11 | 5.81 | 14.97 | -1.87 |
| 11.95 | 6.55 | 19.01 | -1.81 |
| 15.15 | 7.18 | 23.42 | -1.7 |
| 18.67 | 7.7 | 28.15 | -1.55 |
| 22.5 | 8.1 | 33.15 | -1.36 |
| 26.6 | 8.36 | 38.36 | -1.15 |
| 30.95 | 8.49 | 43.72 | -0.92 |
| 35.51 | 8.5 | 49.18 | -0.68 |
| 40.22 | 8.39 | 54.66 | -0.43 |
| 45.06 | 8.15 | 60.11 | -0.19 |
| 49.97 | 7.82 | 65.47 | 0.03 |
| 54.9 | 7.38 | 70.66 | 0.22 |
| 59.81 | 6.86 | 75.63 | 0.38 |
| 64.65 | 6.27 | 80.31 | 0.49 |
| 69.36 | 5.62 | 84.64 | 0.54 |
| 73.89 | 4.93 | 88.53 | 0.53 |
| 78.21 | 4.2 | 91.94 | 0.46 |
| 82.26 | 3.46 | 94.8 | 0.35 |
| 86.02 | 2.73 | 97.05 | 0.23 |
| 89.44 | 2.04 | 98.68 | 0.11 |
| 92.46 | 1.42 | 99.67 | 0.03 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.9246 | 0.0142 |
| 0.8944 | 0.0204 |
| 0.8602 | 0.0273 |
| 0.8226 | 0.0346 |
| 0.7821 | 0.042 |
| 0.7389 | 0.0493 |
| 0.6936 | 0.0562 |
| 0.6465 | 0.0627 |
| 0.5981 | 0.0686 |
| 0.549 | 0.0738 |
| 0.4997 | 0.0782 |
| 0.4506 | 0.0815 |
| 0.4022 | 0.0839 |
| 0.3551 | 0.085 |
| 0.3095 | 0.0849 |
| 0.266 | 0.0836 |
| 0.225 | 0.081 |
| 0.1867 | 0.077 |
| 0.1515 | 0.0718 |
| 0.1195 | 0.0655 |
| 0.0911 | 0.0581 |
| 0.0663 | 0.0498 |
| 0.0452 | 0.0408 |
| 0.0281 | 0.0315 |
| 0.015 | 0.0221 |
| 0.0061 | 0.0129 |
| 0.0012 | 0.0045 |
| 0.0004 | -0.0022 |
| 0.0004 | -0.0022 |
| 0.0053 | -0.007 |
| 0.0165 | -0.0109 |
| 0.0331 | -0.014 |
| 0.0549 | -0.0164 |
| 0.0818 | -0.0179 |
| 0.1135 | -0.0186 |
| 0.1497 | -0.0187 |
| 0.1901 | -0.0181 |
| 0.2342 | -0.017 |
| 0.2815 | -0.0155 |
| 0.3315 | -0.0136 |
| 0.3836 | -0.0115 |
| 0.4372 | -0.0092 |
| 0.4918 | -0.0068 |
| 0.5466 | -0.0043 |
| 0.6011 | -0.0019 |
| 0.6547 | 0.0003 |
| 0.7066 | 0.0022 |
| 0.7563 | 0.0038 |
| 0.8031 | 0.0049 |
| 0.8464 | 0.0054 |
| 0.8853 | 0.0053 |
| 0.9194 | 0.0046 |
| 0.948 | 0.0035 |
| 0.9705 | 0.0023 |
| 0.9868 | 0.0011 |
| 0.9967 | 0.0003 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 92.46 | 1.42 |
| 89.44 | 2.04 |
| 86.02 | 2.73 |
| 82.26 | 3.46 |
| 78.21 | 4.2 |
| 73.89 | 4.93 |
| 69.36 | 5.62 |
| 64.65 | 6.27 |
| 59.81 | 6.86 |
| 54.9 | 7.38 |
| 49.97 | 7.82 |
| 45.06 | 8.15 |
| 40.22 | 8.39 |
| 35.51 | 8.5 |
| 30.95 | 8.49 |
| 26.6 | 8.36 |
| 22.5 | 8.1 |
| 18.67 | 7.7 |
| 15.15 | 7.18 |
| 11.95 | 6.55 |
| 9.11 | 5.81 |
| 6.63 | 4.98 |
| 4.52 | 4.08 |
| 2.81 | 3.15 |
| 1.5 | 2.21 |
| 0.61 | 1.29 |
| 0.12 | 0.45 |
| 0.04 | -0.22 |
| 0.04 | -0.22 |
| 0.53 | -0.7 |
| 1.65 | -1.09 |
| 3.31 | -1.4 |
| 5.49 | -1.64 |
| 8.18 | -1.79 |
| 11.35 | -1.86 |
| 14.97 | -1.87 |
| 19.01 | -1.81 |
| 23.42 | -1.7 |
| 28.15 | -1.55 |
| 33.15 | -1.36 |
| 38.36 | -1.15 |
| 43.72 | -0.92 |
| 49.18 | -0.68 |
| 54.66 | -0.43 |
| 60.11 | -0.19 |
| 65.47 | 0.03 |
| 70.66 | 0.22 |
| 75.63 | 0.38 |
| 80.31 | 0.49 |
| 84.64 | 0.54 |
| 88.53 | 0.53 |
| 91.94 | 0.46 |
| 94.8 | 0.35 |
| 97.05 | 0.23 |
| 98.68 | 0.11 |
| 99.67 | 0.03 |
| 100 | 0 |
V 1.1