
Winfoil Airfoils - Total Number: 277
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | -0.09 | 0 | -0.09 |
0.12 | 0.55 | 0.49 | -0.77 |
0.66 | 1.43 | 1.52 | -1.35 |
1.65 | 2.45 | 3 | -1.89 |
3.09 | 3.51 | 4.89 | -2.4 |
4.99 | 4.47 | 7.2 | -2.85 |
7.32 | 5.27 | 9.95 | -3.22 |
10.07 | 5.92 | 13.14 | -3.48 |
13.22 | 6.43 | 16.76 | -3.61 |
16.72 | 6.83 | 20.79 | -3.63 |
20.57 | 7.14 | 25.17 | -3.55 |
24.72 | 7.4 | 29.84 | -3.4 |
29.13 | 7.58 | 34.77 | -3.21 |
33.77 | 7.65 | 39.89 | -2.99 |
38.58 | 7.61 | 45.17 | -2.75 |
43.52 | 7.44 | 50.54 | -2.5 |
48.53 | 7.15 | 55.94 | -2.23 |
53.56 | 6.76 | 61.3 | -1.95 |
58.57 | 6.28 | 66.55 | -1.69 |
63.53 | 5.73 | 71.62 | -1.44 |
68.38 | 5.13 | 76.46 | -1.22 |
73.07 | 4.48 | 80.99 | -1 |
77.56 | 3.81 | 85.17 | -0.79 |
81.79 | 3.12 | 88.92 | -0.59 |
85.7 | 2.45 | 92.2 | -0.39 |
89.25 | 1.82 | 94.94 | -0.23 |
92.38 | 1.26 | 97.13 | -0.11 |
95.03 | 0.79 | 98.72 | -0.05 |
97.16 | 0.44 | 99.68 | -0.02 |
100 | -0.01 | 100 | -0.01 |
V 1.0