Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 47 48 49 50 51 Next > Last >> | ||||||
| S3016 | 9.52 | 28.95 | 2.155 | 38.27 | 1.14 | 0.0049 |
| S3021 | 9.48 | 30 | 3.035 | 34.51 | 1.21 | 0.0055 |
| S4061 | 9.61 | 26.55 | 3.747 | 44.72 | 1.366 | 0.006 |
| S4062 | 9.55 | 31.66 | 4.276 | 45.63 | 1.387 | 0.0056 |
| S4083 | 8 | 22.54 | 3.443 | 35.54 | 1.251 | 0.0074 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0.01 | -0.1 | 0.01 | -0.1 |
| 0.2 | 0.54 | 0.39 | -0.61 |
| 0.84 | 1.32 | 1.39 | -1.09 |
| 1.89 | 2.15 | 2.89 | -1.54 |
| 3.36 | 2.96 | 4.89 | -1.94 |
| 5.24 | 3.74 | 7.36 | -2.27 |
| 7.53 | 4.46 | 10.3 | -2.53 |
| 10.22 | 5.09 | 13.67 | -2.71 |
| 13.29 | 5.63 | 17.44 | -2.81 |
| 16.73 | 6.07 | 21.6 | -2.84 |
| 20.5 | 6.4 | 26.09 | -2.81 |
| 24.59 | 6.62 | 30.86 | -2.73 |
| 28.95 | 6.76 | 35.86 | -2.6 |
| 33.52 | 6.78 | 41.04 | -2.44 |
| 38.27 | 6.71 | 46.35 | -2.25 |
| 43.14 | 6.53 | 51.71 | -2.04 |
| 48.11 | 6.25 | 57.06 | -1.82 |
| 53.11 | 5.89 | 62.35 | -1.59 |
| 58.11 | 5.44 | 67.51 | -1.36 |
| 63.04 | 4.92 | 72.48 | -1.15 |
| 67.87 | 4.34 | 77.2 | -0.95 |
| 72.54 | 3.71 | 81.61 | -0.76 |
| 77.04 | 3.05 | 85.65 | -0.6 |
| 81.3 | 2.4 | 89.26 | -0.46 |
| 85.27 | 1.8 | 92.41 | -0.34 |
| 88.9 | 1.27 | 95.06 | -0.24 |
| 92.11 | 0.82 | 97.15 | -0.15 |
| 94.84 | 0.48 | 98.7 | -0.06 |
| 97.05 | 0.23 | 99.67 | -0.01 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.9705 | 0.0023 |
| 0.9484 | 0.0048 |
| 0.9211 | 0.0082 |
| 0.889 | 0.0127 |
| 0.8527 | 0.018 |
| 0.813 | 0.024 |
| 0.7704 | 0.0305 |
| 0.7254 | 0.0371 |
| 0.6787 | 0.0434 |
| 0.6304 | 0.0492 |
| 0.5811 | 0.0544 |
| 0.5311 | 0.0589 |
| 0.4811 | 0.0625 |
| 0.4314 | 0.0653 |
| 0.3827 | 0.0671 |
| 0.3352 | 0.0678 |
| 0.2895 | 0.0676 |
| 0.2459 | 0.0662 |
| 0.205 | 0.064 |
| 0.1673 | 0.0607 |
| 0.1329 | 0.0563 |
| 0.1022 | 0.0509 |
| 0.0753 | 0.0446 |
| 0.0524 | 0.0374 |
| 0.0336 | 0.0296 |
| 0.0189 | 0.0215 |
| 0.0084 | 0.0132 |
| 0.002 | 0.0054 |
| 0.0001 | -0.001 |
| 0.0001 | -0.001 |
| 0.0039 | -0.0061 |
| 0.0139 | -0.0109 |
| 0.0289 | -0.0154 |
| 0.0489 | -0.0194 |
| 0.0736 | -0.0227 |
| 0.103 | -0.0253 |
| 0.1367 | -0.0271 |
| 0.1744 | -0.0281 |
| 0.216 | -0.0284 |
| 0.2609 | -0.0281 |
| 0.3086 | -0.0273 |
| 0.3586 | -0.026 |
| 0.4104 | -0.0244 |
| 0.4635 | -0.0225 |
| 0.5171 | -0.0204 |
| 0.5706 | -0.0182 |
| 0.6235 | -0.0159 |
| 0.6751 | -0.0136 |
| 0.7248 | -0.0115 |
| 0.772 | -0.0095 |
| 0.8161 | -0.0076 |
| 0.8565 | -0.006 |
| 0.8926 | -0.0046 |
| 0.9241 | -0.0034 |
| 0.9506 | -0.0024 |
| 0.9715 | -0.0015 |
| 0.987 | -0.0006 |
| 0.9967 | -0.0001 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 97.05 | 0.23 |
| 94.84 | 0.48 |
| 92.11 | 0.82 |
| 88.9 | 1.27 |
| 85.27 | 1.8 |
| 81.3 | 2.4 |
| 77.04 | 3.05 |
| 72.54 | 3.71 |
| 67.87 | 4.34 |
| 63.04 | 4.92 |
| 58.11 | 5.44 |
| 53.11 | 5.89 |
| 48.11 | 6.25 |
| 43.14 | 6.53 |
| 38.27 | 6.71 |
| 33.52 | 6.78 |
| 28.95 | 6.76 |
| 24.59 | 6.62 |
| 20.5 | 6.4 |
| 16.73 | 6.07 |
| 13.29 | 5.63 |
| 10.22 | 5.09 |
| 7.53 | 4.46 |
| 5.24 | 3.74 |
| 3.36 | 2.96 |
| 1.89 | 2.15 |
| 0.84 | 1.32 |
| 0.2 | 0.54 |
| 0.01 | -0.1 |
| 0.01 | -0.1 |
| 0.39 | -0.61 |
| 1.39 | -1.09 |
| 2.89 | -1.54 |
| 4.89 | -1.94 |
| 7.36 | -2.27 |
| 10.3 | -2.53 |
| 13.67 | -2.71 |
| 17.44 | -2.81 |
| 21.6 | -2.84 |
| 26.09 | -2.81 |
| 30.86 | -2.73 |
| 35.86 | -2.6 |
| 41.04 | -2.44 |
| 46.35 | -2.25 |
| 51.71 | -2.04 |
| 57.06 | -1.82 |
| 62.35 | -1.59 |
| 67.51 | -1.36 |
| 72.48 | -1.15 |
| 77.2 | -0.95 |
| 81.61 | -0.76 |
| 85.65 | -0.6 |
| 89.26 | -0.46 |
| 92.41 | -0.34 |
| 95.06 | -0.24 |
| 97.15 | -0.15 |
| 98.7 | -0.06 |
| 99.67 | -0.01 |
| 100 | 0 |
V 1.1