Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 3 4 5 6 7 Next > Last >> | ||||||
| SD2083 | 8.97 | 35.17 | 2.871 | 39.91 | 1.14 | 0.0055 |
| SD2030 | 8.56 | 35.49 | 2.24 | 45.28 | 1.169 | 0.0056 |
| SA7038 | 9.19 | 28.52 | 3.292 | 42.48 | 1.274 | 0.0056 |
| SA7036 | 9.19 | 28.1 | 2.877 | 42.08 | 1.213 | 0.0062 |
| SA7035 | 9.19 | 27.88 | 2.654 | 38.24 | 1.189 | 0.0058 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0 | 0.06 | 0 | 0.06 |
| 0.34 | 0.7 | 0.22 | -0.44 |
| 1.11 | 1.44 | 1.03 | -0.85 |
| 2.32 | 2.22 | 2.37 | -1.21 |
| 3.95 | 3.01 | 4.23 | -1.49 |
| 6 | 3.77 | 6.62 | -1.7 |
| 8.46 | 4.49 | 9.52 | -1.84 |
| 11.31 | 5.14 | 12.87 | -1.94 |
| 14.53 | 5.72 | 16.65 | -1.98 |
| 18.1 | 6.2 | 20.82 | -1.97 |
| 21.99 | 6.6 | 25.33 | -1.92 |
| 26.16 | 6.91 | 30.14 | -1.84 |
| 30.57 | 7.12 | 35.18 | -1.73 |
| 35.17 | 7.24 | 40.41 | -1.59 |
| 39.91 | 7.25 | 45.75 | -1.44 |
| 44.76 | 7.16 | 51.16 | -1.27 |
| 49.65 | 6.96 | 56.56 | -1.11 |
| 54.55 | 6.66 | 61.91 | -0.94 |
| 59.42 | 6.24 | 67.12 | -0.78 |
| 64.21 | 5.74 | 72.14 | -0.64 |
| 68.89 | 5.15 | 76.9 | -0.51 |
| 73.41 | 4.49 | 81.35 | -0.4 |
| 77.75 | 3.79 | 85.43 | -0.3 |
| 81.85 | 3.08 | 89.08 | -0.23 |
| 85.67 | 2.38 | 92.27 | -0.16 |
| 89.16 | 1.74 | 94.96 | -0.09 |
| 92.27 | 1.18 | 97.11 | -0.04 |
| 94.93 | 0.72 | 98.69 | -0.02 |
| 97.09 | 0.37 | 99.67 | 0 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.9709 | 0.0037 |
| 0.9493 | 0.0072 |
| 0.9227 | 0.0118 |
| 0.8916 | 0.0174 |
| 0.8567 | 0.0238 |
| 0.8185 | 0.0308 |
| 0.7775 | 0.0379 |
| 0.7341 | 0.0449 |
| 0.6889 | 0.0515 |
| 0.6421 | 0.0574 |
| 0.5942 | 0.0624 |
| 0.5455 | 0.0666 |
| 0.4965 | 0.0696 |
| 0.4476 | 0.0716 |
| 0.3991 | 0.0725 |
| 0.3517 | 0.0724 |
| 0.3057 | 0.0712 |
| 0.2616 | 0.0691 |
| 0.2199 | 0.066 |
| 0.181 | 0.062 |
| 0.1453 | 0.0572 |
| 0.1131 | 0.0514 |
| 0.0846 | 0.0449 |
| 0.06 | 0.0377 |
| 0.0395 | 0.0301 |
| 0.0232 | 0.0222 |
| 0.0111 | 0.0144 |
| 0.0034 | 0.007 |
| 0 | 0.0006 |
| 0 | 0.0006 |
| 0.0022 | -0.0044 |
| 0.0103 | -0.0085 |
| 0.0237 | -0.0121 |
| 0.0423 | -0.0149 |
| 0.0662 | -0.017 |
| 0.0952 | -0.0184 |
| 0.1287 | -0.0194 |
| 0.1665 | -0.0198 |
| 0.2082 | -0.0197 |
| 0.2533 | -0.0192 |
| 0.3014 | -0.0184 |
| 0.3518 | -0.0173 |
| 0.4041 | -0.0159 |
| 0.4575 | -0.0144 |
| 0.5116 | -0.0127 |
| 0.5656 | -0.0111 |
| 0.6191 | -0.0094 |
| 0.6712 | -0.0078 |
| 0.7214 | -0.0064 |
| 0.769 | -0.0051 |
| 0.8135 | -0.004 |
| 0.8543 | -0.003 |
| 0.8908 | -0.0023 |
| 0.9227 | -0.0016 |
| 0.9496 | -0.0009 |
| 0.9711 | -0.0004 |
| 0.9869 | -0.0002 |
| 0.9967 | 0 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 97.09 | 0.37 |
| 94.93 | 0.72 |
| 92.27 | 1.18 |
| 89.16 | 1.74 |
| 85.67 | 2.38 |
| 81.85 | 3.08 |
| 77.75 | 3.79 |
| 73.41 | 4.49 |
| 68.89 | 5.15 |
| 64.21 | 5.74 |
| 59.42 | 6.24 |
| 54.55 | 6.66 |
| 49.65 | 6.96 |
| 44.76 | 7.16 |
| 39.91 | 7.25 |
| 35.17 | 7.24 |
| 30.57 | 7.12 |
| 26.16 | 6.91 |
| 21.99 | 6.6 |
| 18.1 | 6.2 |
| 14.53 | 5.72 |
| 11.31 | 5.14 |
| 8.46 | 4.49 |
| 6 | 3.77 |
| 3.95 | 3.01 |
| 2.32 | 2.22 |
| 1.11 | 1.44 |
| 0.34 | 0.7 |
| 0 | 0.06 |
| 0 | 0.06 |
| 0.22 | -0.44 |
| 1.03 | -0.85 |
| 2.37 | -1.21 |
| 4.23 | -1.49 |
| 6.62 | -1.7 |
| 9.52 | -1.84 |
| 12.87 | -1.94 |
| 16.65 | -1.98 |
| 20.82 | -1.97 |
| 25.33 | -1.92 |
| 30.14 | -1.84 |
| 35.18 | -1.73 |
| 40.41 | -1.59 |
| 45.75 | -1.44 |
| 51.16 | -1.27 |
| 56.56 | -1.11 |
| 61.91 | -0.94 |
| 67.12 | -0.78 |
| 72.14 | -0.64 |
| 76.9 | -0.51 |
| 81.35 | -0.4 |
| 85.43 | -0.3 |
| 89.08 | -0.23 |
| 92.27 | -0.16 |
| 94.96 | -0.09 |
| 97.11 | -0.04 |
| 98.69 | -0.02 |
| 99.67 | 0 |
| 100 | 0 |
V 1.1