
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 49 50 51 52 53 Next > Last >> | |||||
AG38 | 7.04 | 2.013 | 34.1333 | 1.132 | 0.0122 |
AG37 | 7.74 | 2.152 | 34.2042 | 1.157 | 0.0112 |
AG36 | 8.17 | 2.203 | 35.6838 | 1.083 | 0.0088 |
AG35 | 8.72 | 2.341 | 35.6838 | 1.124 | 0.0099 |
AG27 Bubble Dancer DLG by | 6.11 | 2.666 | 44.2161 | 1.066 | 0.0073 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.0009 | 1.9745 | 0.0009 | 1.9745 |
0.0094 | 2.1225 | 0.0172 | 1.8622 |
0.0451 | 2.2746 | 0.0581 | 1.7457 |
0.0978 | 2.4106 | 0.1293 | 1.628 |
0.17 | 2.5486 | 0.2383 | 1.5135 |
0.2589 | 2.684 | 0.3836 | 1.4081 |
0.3685 | 2.8228 | 0.5649 | 1.3115 |
0.5102 | 2.9742 | 0.7886 | 1.2203 |
0.7013 | 3.1471 | 1.0612 | 1.1326 |
0.9579 | 3.3433 | 1.3931 | 1.0463 |
1.294 | 3.562 | 1.8027 | 0.9582 |
1.7243 | 3.8018 | 2.3174 | 0.8665 |
2.2616 | 4.0585 | 2.9676 | 0.7708 |
2.9161 | 4.3281 | 3.7756 | 0.6738 |
3.6786 | 4.6008 | 4.7349 | 0.5792 |
4.5308 | 4.8667 | 5.812 | 0.493 |
5.4572 | 5.1199 | 6.9666 | 0.417 |
6.4507 | 5.3584 | 8.1678 | 0.3507 |
7.5071 | 5.5815 | 9.3975 | 0.2937 |
8.6115 | 5.7868 | 10.6461 | 0.2451 |
9.7563 | 5.9738 | 11.9072 | 0.204 |
11.0044 | 6.1522 | 13.1774 | 0.1694 |
12.2667 | 6.3091 | 14.455 | 0.1399 |
13.5369 | 6.4462 | 15.738 | 0.1147 |
14.8128 | 6.5652 | 17.026 | 0.0929 |
16.0907 | 6.6679 | 18.3177 | 0.0744 |
17.378 | 6.7562 | 19.6137 | 0.0585 |
18.6742 | 6.8312 | 20.9128 | 0.045 |
19.98 | 6.8938 | 22.2152 | 0.0335 |
21.2912 | 6.9446 | 23.5196 | 0.0245 |
22.6021 | 6.9844 | 24.8262 | 0.0172 |
23.9044 | 7.0136 | 26.1351 | 0.0117 |
25.195 | 7.0331 | 27.446 | 0.0077 |
26.4739 | 7.044 | 28.7589 | 0.004 |
27.7486 | 7.0467 | 30.0735 | 0.0018 |
29.0182 | 7.0419 | 31.3898 | 0.0004 |
30.2897 | 7.0294 | 32.7086 | -0.0005 |
31.5654 | 7.0095 | 34.0287 | -0.0003 |
32.8488 | 6.9821 | 35.3486 | -0.0003 |
34.1333 | 6.9479 | 36.6689 | -0.0003 |
35.4113 | 6.9073 | 37.9895 | -0.0001 |
36.6729 | 6.8612 | 39.3109 | -0.0003 |
37.9063 | 6.81 | 40.6322 | -0.0002 |
39.1172 | 6.7542 | 41.9532 | 0.0001 |
40.325 | 6.6927 | 43.2737 | -0.0003 |
41.5386 | 6.6252 | 44.5943 | 0.0001 |
42.764 | 6.5505 | 45.9157 | 0.0002 |
43.987 | 6.4696 | 47.237 | -0.0001 |
45.2148 | 6.3819 | 48.5577 | 0.0002 |
46.4539 | 6.2866 | 49.8782 | 0.0001 |
47.7236 | 6.188 | 51.1992 | 0 |
49.029 | 6.0869 | 52.5205 | 0.0001 |
50.3472 | 5.9846 | 53.8418 | -0.0001 |
51.6728 | 5.882 | 55.1625 | -0.0001 |
53 | 5.7791 | 56.4826 | 0.0001 |
54.3315 | 5.6758 | 57.8028 | -0.0001 |
55.6633 | 5.5727 | 59.1236 | -0.0002 |
56.9976 | 5.4692 | 60.4443 | 0 |
58.3312 | 5.3658 | 61.7649 | 0 |
59.6533 | 5.2634 | 63.086 | -0.0001 |
60.9531 | 5.1627 | 64.4076 | 0 |
62.2485 | 5.0624 | 65.7286 | 0 |
63.5011 | 4.9622 | 67.0495 | 0.0002 |
64.7516 | 4.8556 | 68.37 | 0 |
65.8783 | 4.7537 | 69.6909 | 0.0001 |
67.2293 | 4.6199 | 71.0122 | -0.0001 |
68.5186 | 4.4836 | 72.3334 | 0 |
69.7928 | 4.3448 | 73.6542 | -0.0002 |
71.1051 | 4.2022 | 74.9746 | -0.0002 |
72.4342 | 4.0577 | 76.2958 | -0.0001 |
73.7702 | 3.9124 | 77.6172 | 0 |
75.1106 | 3.7667 | 78.9383 | 0 |
76.4549 | 3.6205 | 80.2589 | 0.0001 |
77.7951 | 3.4747 | 81.5788 | 0.0001 |
79.1388 | 3.3286 | 82.8992 | 0.0001 |
80.4818 | 3.1827 | 84.2199 | 0.0002 |
81.8263 | 3.0364 | 85.5403 | -0.0002 |
83.1613 | 2.8913 | 86.8602 | -0.0002 |
84.4779 | 2.7481 | 88.1798 | -0.0002 |
85.781 | 2.6064 | 89.5001 | -0.0002 |
87.0677 | 2.4564 | 90.8208 | -0.0001 |
88.2852 | 2.2914 | 92.142 | 0 |
89.5764 | 2.0914 | 93.4616 | 0.0001 |
90.8447 | 1.894 | 94.7766 | 0.0002 |
92.1234 | 1.6952 | 96.0776 | 0 |
93.3981 | 1.4969 | 97.3384 | 0 |
94.6835 | 1.2971 | 98.3682 | 0 |
95.9633 | 1.0981 | 98.499 | 0 |
97.2066 | 0.9047 | 99.3621 | 0 |
98.3682 | 0.7241 | 99.4806 | 0 |
99.3621 | 0.5696 | 99.9999 | 0.0001 |
99.9999 | 0.4704 | 100 | 0.0001 |
X | Y |
---|---|
0.999999 | 0.004704 |
0.993621 | 0.005696 |
0.983682 | 0.007241 |
0.972066 | 0.009047 |
0.959633 | 0.010981 |
0.946835 | 0.012971 |
0.933981 | 0.014969 |
0.921234 | 0.016952 |
0.908447 | 0.01894 |
0.895764 | 0.020914 |
0.882852 | 0.022914 |
0.870677 | 0.024564 |
0.85781 | 0.026064 |
0.844779 | 0.027481 |
0.831613 | 0.028913 |
0.818263 | 0.030364 |
0.804818 | 0.031827 |
0.791388 | 0.033286 |
0.777951 | 0.034747 |
0.764549 | 0.036205 |
0.751106 | 0.037667 |
0.737702 | 0.039124 |
0.724342 | 0.040577 |
0.711051 | 0.042022 |
0.697928 | 0.043448 |
0.685186 | 0.044836 |
0.672293 | 0.046199 |
0.658783 | 0.047537 |
0.647516 | 0.048556 |
0.635011 | 0.049622 |
0.622485 | 0.050624 |
0.609531 | 0.051627 |
0.596533 | 0.052634 |
0.583312 | 0.053658 |
0.569976 | 0.054692 |
0.556633 | 0.055727 |
0.543315 | 0.056758 |
0.53 | 0.057791 |
0.516728 | 0.05882 |
0.503472 | 0.059846 |
0.49029 | 0.060869 |
0.477236 | 0.06188 |
0.464539 | 0.062866 |
0.452148 | 0.063819 |
0.43987 | 0.064696 |
0.42764 | 0.065505 |
0.415386 | 0.066252 |
0.40325 | 0.066927 |
0.391172 | 0.067542 |
0.379063 | 0.0681 |
0.366729 | 0.068612 |
0.354113 | 0.069073 |
0.341333 | 0.069479 |
0.328488 | 0.069821 |
0.315654 | 0.070095 |
0.302897 | 0.070294 |
0.290182 | 0.070419 |
0.277486 | 0.070467 |
0.264739 | 0.07044 |
0.25195 | 0.070331 |
0.239044 | 0.070136 |
0.226021 | 0.069844 |
0.212912 | 0.069446 |
0.1998 | 0.068938 |
0.186742 | 0.068312 |
0.17378 | 0.067562 |
0.160907 | 0.066679 |
0.148128 | 0.065652 |
0.135369 | 0.064462 |
0.122667 | 0.063091 |
0.110044 | 0.061522 |
0.097563 | 0.059738 |
0.086115 | 0.057868 |
0.075071 | 0.055815 |
0.064507 | 0.053584 |
0.054572 | 0.051199 |
0.045308 | 0.048667 |
0.036786 | 0.046008 |
0.029161 | 0.043281 |
0.022616 | 0.040585 |
0.017243 | 0.038018 |
0.01294 | 0.03562 |
0.009579 | 0.033433 |
0.007013 | 0.031471 |
0.005102 | 0.029742 |
0.003685 | 0.028228 |
0.002589 | 0.02684 |
0.0017 | 0.025486 |
0.000978 | 0.024106 |
0.000451 | 0.022746 |
9.4E-05 | 0.021225 |
9E-06 | 0.019745 |
9E-06 | 0.019745 |
0.000172 | 0.018622 |
0.000581 | 0.017457 |
0.001293 | 0.01628 |
0.002383 | 0.015135 |
0.003836 | 0.014081 |
0.005649 | 0.013115 |
0.007886 | 0.012203 |
0.010612 | 0.011326 |
0.013931 | 0.010463 |
0.018027 | 0.009582 |
0.023174 | 0.008665 |
0.029676 | 0.007708 |
0.037756 | 0.006738 |
0.047349 | 0.005792 |
0.05812 | 0.00493 |
0.069666 | 0.00417 |
0.081678 | 0.003507 |
0.093975 | 0.002937 |
0.106461 | 0.002451 |
0.119072 | 0.00204 |
0.131774 | 0.001694 |
0.14455 | 0.001399 |
0.15738 | 0.001147 |
0.17026 | 0.000929 |
0.183177 | 0.000744 |
0.196137 | 0.000585 |
0.209128 | 0.00045 |
0.222152 | 0.000335 |
0.235196 | 0.000245 |
0.248262 | 0.000172 |
0.261351 | 0.000117 |
0.27446 | 7.7E-05 |
0.287589 | 4E-05 |
0.300735 | 1.8E-05 |
0.313898 | 4E-06 |
0.327086 | -5E-06 |
0.340287 | -3E-06 |
0.353486 | -3E-06 |
0.366689 | -3E-06 |
0.379895 | -1E-06 |
0.393109 | -3E-06 |
0.406322 | -2E-06 |
0.419532 | 1E-06 |
0.432737 | -3E-06 |
0.445943 | 1E-06 |
0.459157 | 2E-06 |
0.47237 | -1E-06 |
0.485577 | 2E-06 |
0.498782 | 1E-06 |
0.511992 | 0 |
0.525205 | 1E-06 |
0.538418 | -1E-06 |
0.551625 | -1E-06 |
0.564826 | 1E-06 |
0.578028 | -1E-06 |
0.591236 | -2E-06 |
0.604443 | 0 |
0.617649 | 0 |
0.63086 | -1E-06 |
0.644076 | 0 |
0.657286 | 0 |
0.670495 | 2E-06 |
0.6837 | 0 |
0.696909 | 1E-06 |
0.710122 | -1E-06 |
0.723334 | 0 |
0.736542 | -2E-06 |
0.749746 | -2E-06 |
0.762958 | -1E-06 |
0.776172 | 0 |
0.789383 | 0 |
0.802589 | 1E-06 |
0.815788 | 1E-06 |
0.828992 | 1E-06 |
0.842199 | 2E-06 |
0.855403 | -2E-06 |
0.868602 | -2E-06 |
0.881798 | -2E-06 |
0.895001 | -2E-06 |
0.908208 | -1E-06 |
0.92142 | 0 |
0.934616 | 1E-06 |
0.947766 | 2E-06 |
0.960776 | 0 |
0.973384 | 0 |
0.983682 | 0 |
0.98499 | 0 |
0.993621 | 0 |
0.994806 | 0 |
0.999999 | 1E-06 |
1 | 1E-06 |
X | Y |
---|---|
99.9999 | 0.4704 |
99.3621 | 0.5696 |
98.3682 | 0.7241 |
97.2066 | 0.9047 |
95.9633 | 1.0981 |
94.6835 | 1.2971 |
93.3981 | 1.4969 |
92.1234 | 1.6952 |
90.8447 | 1.894 |
89.5764 | 2.0914 |
88.2852 | 2.2914 |
87.0677 | 2.4564 |
85.781 | 2.6064 |
84.4779 | 2.7481 |
83.1613 | 2.8913 |
81.8263 | 3.0364 |
80.4818 | 3.1827 |
79.1388 | 3.3286 |
77.7951 | 3.4747 |
76.4549 | 3.6205 |
75.1106 | 3.7667 |
73.7702 | 3.9124 |
72.4342 | 4.0577 |
71.1051 | 4.2022 |
69.7928 | 4.3448 |
68.5186 | 4.4836 |
67.2293 | 4.6199 |
65.8783 | 4.7537 |
64.7516 | 4.8556 |
63.5011 | 4.9622 |
62.2485 | 5.0624 |
60.9531 | 5.1627 |
59.6533 | 5.2634 |
58.3312 | 5.3658 |
56.9976 | 5.4692 |
55.6633 | 5.5727 |
54.3315 | 5.6758 |
53 | 5.7791 |
51.6728 | 5.882 |
50.3472 | 5.9846 |
49.029 | 6.0869 |
47.7236 | 6.188 |
46.4539 | 6.2866 |
45.2148 | 6.3819 |
43.987 | 6.4696 |
42.764 | 6.5505 |
41.5386 | 6.6252 |
40.325 | 6.6927 |
39.1172 | 6.7542 |
37.9063 | 6.81 |
36.6729 | 6.8612 |
35.4113 | 6.9073 |
34.1333 | 6.9479 |
32.8488 | 6.9821 |
31.5654 | 7.0095 |
30.2897 | 7.0294 |
29.0182 | 7.0419 |
27.7486 | 7.0467 |
26.4739 | 7.044 |
25.195 | 7.0331 |
23.9044 | 7.0136 |
22.6021 | 6.9844 |
21.2912 | 6.9446 |
19.98 | 6.8938 |
18.6742 | 6.8312 |
17.378 | 6.7562 |
16.0907 | 6.6679 |
14.8128 | 6.5652 |
13.5369 | 6.4462 |
12.2667 | 6.3091 |
11.0044 | 6.1522 |
9.7563 | 5.9738 |
8.6115 | 5.7868 |
7.5071 | 5.5815 |
6.4507 | 5.3584 |
5.4572 | 5.1199 |
4.5308 | 4.8667 |
3.6786 | 4.6008 |
2.9161 | 4.3281 |
2.2616 | 4.0585 |
1.7243 | 3.8018 |
1.294 | 3.562 |
0.9579 | 3.3433 |
0.7013 | 3.1471 |
0.5102 | 2.9742 |
0.3685 | 2.8228 |
0.2589 | 2.684 |
0.17 | 2.5486 |
0.0978 | 2.4106 |
0.0451 | 2.2746 |
0.0094 | 2.1225 |
0.0009 | 1.9745 |
0.0009 | 1.9745 |
0.0172 | 1.8622 |
0.0581 | 1.7457 |
0.1293 | 1.628 |
0.2383 | 1.5135 |
0.3836 | 1.4081 |
0.5649 | 1.3115 |
0.7886 | 1.2203 |
1.0612 | 1.1326 |
1.3931 | 1.0463 |
1.8027 | 0.9582 |
2.3174 | 0.8665 |
2.9676 | 0.7708 |
3.7756 | 0.6738 |
4.7349 | 0.5792 |
5.812 | 0.493 |
6.9666 | 0.417 |
8.1678 | 0.3507 |
9.3975 | 0.2937 |
10.6461 | 0.2451 |
11.9072 | 0.204 |
13.1774 | 0.1694 |
14.455 | 0.1399 |
15.738 | 0.1147 |
17.026 | 0.0929 |
18.3177 | 0.0744 |
19.6137 | 0.0585 |
20.9128 | 0.045 |
22.2152 | 0.0335 |
23.5196 | 0.0245 |
24.8262 | 0.0172 |
26.1351 | 0.0117 |
27.446 | 0.0077 |
28.7589 | 0.004 |
30.0735 | 0.0018 |
31.3898 | 0.0004 |
32.7086 | -0.0005 |
34.0287 | -0.0003 |
35.3486 | -0.0003 |
36.6689 | -0.0003 |
37.9895 | -0.0001 |
39.3109 | -0.0003 |
40.6322 | -0.0002 |
41.9532 | 0.0001 |
43.2737 | -0.0003 |
44.5943 | 0.0001 |
45.9157 | 0.0002 |
47.237 | -0.0001 |
48.5577 | 0.0002 |
49.8782 | 0.0001 |
51.1992 | 0 |
52.5205 | 0.0001 |
53.8418 | -0.0001 |
55.1625 | -0.0001 |
56.4826 | 0.0001 |
57.8028 | -0.0001 |
59.1236 | -0.0002 |
60.4443 | 0 |
61.7649 | 0 |
63.086 | -0.0001 |
64.4076 | 0 |
65.7286 | 0 |
67.0495 | 0.0002 |
68.37 | 0 |
69.6909 | 0.0001 |
71.0122 | -0.0001 |
72.3334 | 0 |
73.6542 | -0.0002 |
74.9746 | -0.0002 |
76.2958 | -0.0001 |
77.6172 | 0 |
78.9383 | 0 |
80.2589 | 0.0001 |
81.5788 | 0.0001 |
82.8992 | 0.0001 |
84.2199 | 0.0002 |
85.5403 | -0.0002 |
86.8602 | -0.0002 |
88.1798 | -0.0002 |
89.5001 | -0.0002 |
90.8208 | -0.0001 |
92.142 | 0 |
93.4616 | 0.0001 |
94.7766 | 0.0002 |
96.0776 | 0 |
97.3384 | 0 |
98.3682 | 0 |
98.499 | 0 |
99.3621 | 0 |
99.4806 | 0 |
99.9999 | 0.0001 |
100 | 0.0001 |
V 1.1