Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 6 7 8 9 10 Next > Last >> | ||||||
| S3021 | 9.48 | 30 | 3.035 | 34.51 | 1.21 | 0.0055 |
| S3016 | 9.52 | 28.95 | 2.155 | 38.27 | 1.14 | 0.0049 |
| S3014 | 9.45 | 29.35 | 2.571 | 38.63 | 1.189 | 0.0054 |
| S3010 | 10.32 | 24.97 | 2.769 | 38.44 | 1.345 | 0.0064 |
| S2091 | 10.1 | 26.04 | 4.104 | 39.45 | 1.477 | 0.006 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0.01 | 0.1 | 0.01 | 0.1 |
| 0.37 | 0.8 | 0.19 | -0.43 |
| 1.16 | 1.62 | 0.98 | -0.85 |
| 2.36 | 2.47 | 2.32 | -1.23 |
| 3.97 | 3.33 | 4.18 | -1.55 |
| 5.98 | 4.16 | 6.54 | -1.79 |
| 8.39 | 4.93 | 9.4 | -1.96 |
| 11.18 | 5.63 | 12.71 | -2.05 |
| 14.33 | 6.24 | 16.46 | -2.09 |
| 17.82 | 6.75 | 20.61 | -2.06 |
| 21.61 | 7.15 | 25.12 | -1.99 |
| 25.69 | 7.43 | 29.93 | -1.88 |
| 30 | 7.6 | 34.99 | -1.74 |
| 34.51 | 7.63 | 40.24 | -1.59 |
| 39.19 | 7.54 | 45.61 | -1.43 |
| 44 | 7.31 | 51.05 | -1.27 |
| 48.89 | 6.96 | 56.48 | -1.12 |
| 53.84 | 6.5 | 61.83 | -0.96 |
| 58.8 | 5.95 | 67.06 | -0.82 |
| 63.73 | 5.34 | 72.08 | -0.69 |
| 68.57 | 4.69 | 76.84 | -0.57 |
| 73.27 | 4.04 | 81.28 | -0.46 |
| 77.75 | 3.39 | 85.36 | -0.37 |
| 81.96 | 2.78 | 89.01 | -0.28 |
| 85.84 | 2.2 | 92.19 | -0.19 |
| 89.34 | 1.67 | 94.88 | -0.11 |
| 92.4 | 1.19 | 97.05 | -0.04 |
| 95 | 0.77 | 98.66 | 0 |
| 97.1 | 0.42 | 99.66 | 0.01 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.971 | 0.0042 |
| 0.95 | 0.0077 |
| 0.924 | 0.0119 |
| 0.8934 | 0.0167 |
| 0.8584 | 0.022 |
| 0.8196 | 0.0278 |
| 0.7775 | 0.0339 |
| 0.7327 | 0.0404 |
| 0.6857 | 0.0469 |
| 0.6373 | 0.0534 |
| 0.588 | 0.0595 |
| 0.5384 | 0.065 |
| 0.4889 | 0.0696 |
| 0.44 | 0.0731 |
| 0.3919 | 0.0754 |
| 0.3451 | 0.0763 |
| 0.3 | 0.076 |
| 0.2569 | 0.0743 |
| 0.2161 | 0.0715 |
| 0.1782 | 0.0675 |
| 0.1433 | 0.0624 |
| 0.1118 | 0.0563 |
| 0.0839 | 0.0493 |
| 0.0598 | 0.0416 |
| 0.0397 | 0.0333 |
| 0.0236 | 0.0247 |
| 0.0116 | 0.0162 |
| 0.0037 | 0.008 |
| 0.0001 | 0.001 |
| 0.0001 | 0.001 |
| 0.0019 | -0.0043 |
| 0.0098 | -0.0085 |
| 0.0232 | -0.0123 |
| 0.0418 | -0.0155 |
| 0.0654 | -0.0179 |
| 0.094 | -0.0196 |
| 0.1271 | -0.0205 |
| 0.1646 | -0.0209 |
| 0.2061 | -0.0206 |
| 0.2512 | -0.0199 |
| 0.2993 | -0.0188 |
| 0.3499 | -0.0174 |
| 0.4024 | -0.0159 |
| 0.4561 | -0.0143 |
| 0.5105 | -0.0127 |
| 0.5648 | -0.0112 |
| 0.6183 | -0.0096 |
| 0.6706 | -0.0082 |
| 0.7208 | -0.0069 |
| 0.7684 | -0.0057 |
| 0.8128 | -0.0046 |
| 0.8536 | -0.0037 |
| 0.8901 | -0.0028 |
| 0.9219 | -0.0019 |
| 0.9488 | -0.0011 |
| 0.9705 | -0.0004 |
| 0.9866 | 0 |
| 0.9966 | 0.0001 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 97.1 | 0.42 |
| 95 | 0.77 |
| 92.4 | 1.19 |
| 89.34 | 1.67 |
| 85.84 | 2.2 |
| 81.96 | 2.78 |
| 77.75 | 3.39 |
| 73.27 | 4.04 |
| 68.57 | 4.69 |
| 63.73 | 5.34 |
| 58.8 | 5.95 |
| 53.84 | 6.5 |
| 48.89 | 6.96 |
| 44 | 7.31 |
| 39.19 | 7.54 |
| 34.51 | 7.63 |
| 30 | 7.6 |
| 25.69 | 7.43 |
| 21.61 | 7.15 |
| 17.82 | 6.75 |
| 14.33 | 6.24 |
| 11.18 | 5.63 |
| 8.39 | 4.93 |
| 5.98 | 4.16 |
| 3.97 | 3.33 |
| 2.36 | 2.47 |
| 1.16 | 1.62 |
| 0.37 | 0.8 |
| 0.01 | 0.1 |
| 0.01 | 0.1 |
| 0.19 | -0.43 |
| 0.98 | -0.85 |
| 2.32 | -1.23 |
| 4.18 | -1.55 |
| 6.54 | -1.79 |
| 9.4 | -1.96 |
| 12.71 | -2.05 |
| 16.46 | -2.09 |
| 20.61 | -2.06 |
| 25.12 | -1.99 |
| 29.93 | -1.88 |
| 34.99 | -1.74 |
| 40.24 | -1.59 |
| 45.61 | -1.43 |
| 51.05 | -1.27 |
| 56.48 | -1.12 |
| 61.83 | -0.96 |
| 67.06 | -0.82 |
| 72.08 | -0.69 |
| 76.84 | -0.57 |
| 81.28 | -0.46 |
| 85.36 | -0.37 |
| 89.01 | -0.28 |
| 92.19 | -0.19 |
| 94.88 | -0.11 |
| 97.05 | -0.04 |
| 98.66 | 0 |
| 99.66 | 0.01 |
| 100 | 0 |
V 1.1