Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
1 2 3 4 5 Next > Last >>
ENG.COR 12.42 0 0 1.013 0.0084
EPPLER 168 12.42 0 0 1.035 0.0073
EPPLER 169 14.37 0 0 1.146 0.0079
HN93-S.800 7.98 0 0 0.749 0.0049
HN93-S.885 8.83 0 0 0.802 0.0056
Coordinates
XUpper YUpper XLower YLower
0 0 0 0
0.287 0.733 0.287 -0.733
1.095 1.55 1.095 -1.55
2.363 2.38 2.363 -2.38
4.069 3.187 4.069 -3.187
6.198 3.944 6.198 -3.944
8.73 4.627 8.73 -4.627
11.641 5.211 11.641 -5.211
14.915 5.672 14.915 -5.672
18.536 5.995 18.536 -5.995
22.485 6.177 22.485 -6.177
26.739 6.221 26.739 -6.221
31.262 6.134 31.262 -6.134
36.019 5.924 36.019 -5.924
40.972 5.606 40.972 -5.606
46.075 5.2 46.075 -5.2
51.275 4.728 51.275 -4.728
56.516 4.211 56.516 -4.211
61.736 3.673 61.736 -3.673
66.871 3.135 66.871 -3.135
71.854 2.615 71.854 -2.615
76.616 2.13 76.616 -2.13
81.09 1.691 81.09 -1.691
85.21 1.306 85.21 -1.306
88.914 0.979 88.914 -0.979
92.146 0.706 92.146 -0.706
94.855 0.476 94.855 -0.476
97.018 0.271 97.018 -0.271
98.631 0.108 98.631 -0.108
99.649 0.021 99.649 -0.021
100 0 100 0
V 1.0