Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
1 2 3 4 5 Next > Last >>
MH53 9.43 0.416 14.96 0.558 0.0056
NACA 64A210 9.97 1.325 49.99 0.558 0.0004
MH50 7.99 0.059 0.05 0.61 0.006
NACA 63-206 5.99 1.108 50 0.62 0.0052
NACA 651-212 11.98 1.116 50 0.637 0.0041
Coordinates
XUpper YUpper XLower YLower
0 0 0 0
0.01 0.1 0.02 -0.1
0.06 0.2 0.09 -0.19
0.12 0.32 0.2 -0.3
0.2 0.43 0.36 -0.4
0.31 0.54 0.54 -0.51
0.46 0.66 0.76 -0.62
0.62 0.79 1.01 -0.74
0.81 0.92 1.3 -0.85
1.02 1.04 1.61 -0.97
1.26 1.17 1.95 -1.08
1.52 1.31 2.33 -1.19
1.81 1.44 2.73 -1.31
2.12 1.57 3.17 -1.43
2.46 1.71 3.62 -1.54
2.82 1.84 4.11 -1.66
3.2 1.98 4.63 -1.77
3.61 2.11 5.17 -1.89
4.05 2.23 5.74 -2
4.5 2.36 6.33 -2.11
4.98 2.49 6.96 -2.22
5.49 2.62 7.6 -2.33
6.02 2.74 8.27 -2.44
6.57 2.86 8.97 -2.54
7.15 2.98 9.69 -2.64
7.74 3.1 10.43 -2.75
8.37 3.21 11.19 -2.85
9.01 3.32 11.98 -2.94
9.68 3.43 12.79 -3.04
10.37 3.54 13.62 -3.13
11.08 3.64 14.46 -3.22
11.81 3.74 15.33 -3.31
12.57 3.83 16.23 -3.4
13.34 3.93 17.13 -3.48
14.14 4.01 18.06 -3.56
14.96 4.1 19 -3.64
15.79 4.18 19.97 -3.72
16.65 4.26 20.94 -3.79
17.52 4.33 21.93 -3.86
18.42 4.4 22.94 -3.92
19.33 4.47 23.97 -3.98
20.26 4.53 25.01 -4.04
21.21 4.59 26.06 -4.1
22.17 4.64 27.12 -4.15
23.15 4.69 28.2 -4.2
24.15 4.74 29.28 -4.24
25.16 4.78 30.38 -4.29
26.19 4.82 31.49 -4.32
27.24 4.85 32.61 -4.36
28.29 4.88 33.74 -4.39
29.36 4.91 34.87 -4.41
30.45 4.93 36.02 -4.43
31.54 4.95 37.17 -4.45
32.65 4.96 38.33 -4.46
33.76 4.97 39.49 -4.47
34.89 4.97 40.66 -4.48
36.03 4.98 41.84 -4.48
37.17 4.97 43.02 -4.48
38.33 4.97 44.2 -4.47
39.49 4.96 45.38 -4.46
40.66 4.94 46.57 -4.45
41.84 4.92 47.76 -4.43
43.02 4.9 48.95 -4.4
44.21 4.87 50.14 -4.38
45.4 4.84 51.34 -4.34
46.59 4.81 52.53 -4.31
47.79 4.77 53.71 -4.27
48.99 4.73 54.9 -4.23
50.19 4.69 56.09 -4.18
51.39 4.64 57.27 -4.13
52.59 4.59 58.46 -4.07
53.8 4.53 59.63 -4.02
54.99 4.48 60.81 -3.96
56.19 4.41 61.97 -3.9
57.39 4.35 63.13 -3.83
58.58 4.28 64.29 -3.76
59.76 4.22 65.44 -3.69
60.94 4.14 66.57 -3.62
62.12 4.07 67.7 -3.54
63.29 3.99 68.83 -3.46
64.45 3.91 69.94 -3.38
65.6 3.83 71.04 -3.3
66.74 3.75 72.13 -3.21
67.88 3.66 73.21 -3.13
69 3.58 74.27 -3.04
70.11 3.49 75.32 -2.95
71.21 3.4 76.36 -2.86
72.3 3.3 77.38 -2.77
73.38 3.21 78.39 -2.68
74.44 3.11 79.38 -2.58
75.48 3.02 80.35 -2.49
76.52 2.92 81.31 -2.39
77.53 2.82 82.24 -2.29
78.53 2.72 83.16 -2.19
79.51 2.62 84.06 -2.09
80.47 2.51 84.95 -1.98
81.41 2.4 85.81 -1.88
82.34 2.29 86.65 -1.77
83.25 2.18 87.47 -1.67
84.14 2.06 88.27 -1.57
85.02 1.95 89.05 -1.47
85.88 1.83 89.81 -1.37
86.72 1.71 90.54 -1.27
87.54 1.59 91.24 -1.18
88.35 1.47 91.92 -1.08
89.14 1.36 92.58 -0.99
89.91 1.24 93.21 -0.9
90.66 1.13 93.82 -0.81
91.39 1.03 94.41 -0.73
92.09 0.93 94.96 -0.65
92.78 0.83 95.5 -0.57
93.43 0.73 96.01 -0.49
94.07 0.64 96.49 -0.42
94.67 0.56 96.94 -0.36
95.25 0.48 97.37 -0.29
95.8 0.41 97.77 -0.24
96.32 0.34 98.14 -0.19
96.81 0.28 98.48 -0.15
97.27 0.23 98.79 -0.11
97.69 0.18 99.07 -0.08
98.08 0.14 99.31 -0.06
98.44 0.11 99.52 -0.04
99.05 0.05 99.69 -0.02
99.51 0.02 99.82 -0.01
99.82 0.01 99.92 0
99.98 0 99.98 0
100 0 100 0
V 1.0