Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
1 2 3 4 5 Next > Last >>
NACA 4403 3.03 3.971 42.2134 0.896 0.0051
EPPLER 378 4.08 8.109 35.92 1.686 0.0014
AG10 4.73 1.645 30.8592 0.802 0.0111
AG09 4.86 1.795 33.2344 0.886 0.0096
AG47ct -02f rot. 4.99 1.326 32.0736 0.867 0.0075
Coordinates
XUpper YUpper XLower YLower
0 0 0 0
0.5508 0.4536 0.6813 -0.2091
2.3296 1.1113 2.5686 -0.1616
5.2971 1.9249 5.6109 0.1079
9.3833 2.8214 9.7299 0.5446
14.489 3.711 14.8227 1.0773
20.4869 4.498 20.7652 1.6253
27.2255 5.0913 27.4149 2.1048
34.5328 5.4151 34.6136 2.4377
42.2134 5.423 42.1994 2.5662
50.0611 5.2109 50.0021 2.5655
57.903 4.8287 57.8091 2.4628
65.5447 4.2987 65.4291 2.2578
72.7977 3.6552 72.6746 1.9634
79.4837 2.942 79.3664 1.6039
85.4392 2.2101 85.3385 1.2118
90.5192 1.5133 90.4419 0.8238
94.6007 0.9047 94.5487 0.4766
97.585 0.4319 97.5557 0.2029
99.4007 0.1327 99.3869 0.0282
100.0041 0.0312 99.9958 -0.0312
V 1.0