Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 1 2 3 4 5 Next > Last >>
AG08 5.83 1.934 26.7002 0.907 0.007
AG13 5.83 2.209 28.1134 0.887 0.0074
AG18 5.87 2.158 42.7408 0.982 0.0064
NACA 63-206 5.99 1.108 50 0.62 0.0052
NACA 66-206 6 1.107 50 0.688 0.0003
Coordinates
XUpper YUpper XLower YLower
0.0006 0.0246 0.0006 0.0246
0.0171 0.1292 0.0067 -0.0766
0.0593 0.2433 0.0403 -0.1805
0.1295 0.3653 0.1077 -0.2877
0.2279 0.4935 0.206 -0.393
0.3567 0.6301 0.3341 -0.4949
0.5208 0.7775 0.4937 -0.5945
0.7293 0.9399 0.6901 -0.694
0.9983 1.1224 0.9341 -0.7956
1.3512 1.331 1.2439 -0.9018
1.8183 1.5708 1.6472 -1.0141
2.4285 1.8407 2.1797 -1.1319
3.1885 2.1285 2.8804 -1.2513
4.0753 2.4157 3.756 -1.3612
5.0548 2.6881 4.7692 -1.4504
6.0981 2.9384 5.8754 -1.5165
7.1857 3.1647 7.039 -1.5617
8.3078 3.3677 8.2387 -1.5896
9.4545 3.5487 9.4618 -1.6032
10.6223 3.7091 10.7019 -1.6053
11.8076 3.8511 11.957 -1.5973
13.0047 3.9755 13.2227 -1.5808
14.2151 4.0838 14.496 -1.5577
15.4357 4.178 15.777 -1.5294
16.664 4.2587 17.0648 -1.4968
17.9007 4.3271 18.357 -1.4608
19.1446 4.3846 19.6531 -1.4218
20.3932 4.4318 20.9521 -1.3805
21.6471 4.4695 22.2525 -1.3372
22.9055 4.4988 23.5525 -1.292
24.1668 4.5199 24.8492 -1.2455
25.4318 4.5335 26.145 -1.1981
26.7002 4.5403 27.4408 -1.1498
27.9711 4.5408 28.7353 -1.1014
29.2443 4.5352 30.0284 -1.0529
30.5201 4.5244 31.3224 -1.0048
31.7974 4.5085 32.6153 -0.9571
33.0763 4.4878 33.9075 -0.9101
34.3571 4.4626 35.2006 -0.864
35.6394 4.4335 36.4929 -0.8186
36.9226 4.4006 37.7848 -0.7746
38.2067 4.364 39.0775 -0.7317
39.4921 4.324 40.3702 -0.6901
40.7777 4.2808 41.6621 -0.65
42.0638 4.2344 42.9544 -0.6113
43.3512 4.1852 44.2473 -0.5744
44.6379 4.1331 45.5394 -0.539
45.9256 4.0782 46.8324 -0.5055
47.214 4.0207 48.1272 -0.4736
48.5015 3.9606 49.4202 -0.4434
49.7907 3.8978 50.7143 -0.4151
51.0793 3.8329 52.0098 -0.3887
52.3678 3.7655 53.3047 -0.3637
53.6569 3.6958 54.6003 -0.3407
54.9457 3.6236 55.8983 -0.3192
56.2357 3.5493 57.1964 -0.2991
57.5254 3.4731 58.4943 -0.2808
58.8151 3.3947 59.7933 -0.2638
60.1057 3.3143 61.0921 -0.2488
61.3959 3.232 62.3904 -0.2349
62.6867 3.148 63.689 -0.2226
63.9778 3.0622 64.989 -0.2115
65.2686 2.9746 66.2896 -0.202
66.5598 2.8855 67.5895 -0.1932
67.8518 2.7948 68.8898 -0.1856
69.1426 2.7027 70.1904 -0.1788
70.4348 2.6088 71.4908 -0.1728
71.7267 2.5138 72.7913 -0.1672
73.0173 2.4173 74.0922 -0.1623
74.3098 2.3193 75.3923 -0.1577
75.6016 2.22 76.6931 -0.1532
76.8925 2.1194 77.9943 -0.1492
78.1843 2.0174 79.2949 -0.1448
79.4763 1.9141 80.5957 -0.1408
80.7673 1.8096 81.8973 -0.1371
82.0589 1.7036 83.1992 -0.1333
83.3498 1.5965 84.5007 -0.1292
84.6401 1.4881 85.802 -0.1257
85.9309 1.3781 87.1035 -0.1219
87.2208 1.2668 88.4049 -0.1179
88.5107 1.1541 89.7061 -0.1138
89.7997 1.0399 91.0076 -0.1094
91.0885 0.9241 92.3097 -0.1053
92.378 0.8068 93.611 -0.1011
93.6651 0.688 94.9098 -0.0967
94.9501 0.5676 96.2034 -0.0929
96.2305 0.4464 97.4545 -0.0883
97.4697 0.3274 98.6144 -0.0842
98.6211 0.2157 99.551 -0.081
99.5523 0.1246 99.9995 -0.0793
99.9995 0.0806 100.0006 -0.0793
V 1.0