Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 51 52 53 54 55 Next > Last >> | |||||
P-51D ROOT (BL17.5) | 16.45 | 1.266 | 68.267 | 1.482 | 0.0063 |
EPPLER 1200 | 16.93 | 3.48 | 40.77 | 1.818 | 0.0072 |
EPPLER 266 | 17.3 | 3.062 | 39.79 | 1.483 | 0.0066 |
NACA 65-218 | 17.95 | 1.123 | 50 | 1.399 | 0.0076 |
NACA 2418 | 17.96 | 1.95 | 40 | 1.367 | 0.0128 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.558 | 1.52 | 0.558 | -1.33 |
2.221 | 3.03 | 2.221 | -2.64 |
4.952 | 4.47 | 4.952 | -3.69 |
8.688 | 5.84 | 8.688 | -4.67 |
13.347 | 6.97 | 13.347 | -5.47 |
18.826 | 7.98 | 18.826 | -6.14 |
25 | 8.73 | 25 | -6.72 |
31.733 | 9.32 | 31.733 | -7 |
38.874 | 9.47 | 38.874 | -7.04 |
46.264 | 9 | 46.264 | -6.73 |
53.736 | 8.14 | 53.736 | -5.94 |
61.126 | 7.16 | 61.126 | -4.79 |
68.267 | 6.15 | 68.267 | -3.62 |
75 | 5.07 | 75 | -2.65 |
81.175 | 3.81 | 81.175 | -1.81 |
86.653 | 2.45 | 86.653 | -1.05 |
91.312 | 1.37 | 91.312 | -0.53 |
95.049 | 0.67 | 95.049 | -0.25 |
97.779 | 0.28 | 97.779 | -0.1 |
100 | 0 | 100 | 0 |
V 1.0