
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 4 5 6 7 8 Next > Last >> | |||||
RAF 15 | 6.45 | 2.564 | 30 | 1.282 | 0.0059 |
AG455ct -02f rot. | 6.47 | 1.846 | 31.8804 | 1.009 | 0.0078 |
AG17 | 6.49 | 2.013 | 45.4997 | 0.959 | 0.0072 |
RAF 26 | 6.58 | 2.13 | 49.9 | 1.016 | 0.0041 |
AG26 Bubble Dancer DLG by | 6.84 | 2.547 | 44.0913 | 1.056 | 0.0071 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
1.25 | 1.85 | 1.25 | -0.79 |
2.5 | 2.55 | 2.5 | -1.04 |
5 | 3.47 | 5 | -1.34 |
10 | 4.59 | 10 | -1.47 |
15 | 5.2 | 15 | -1.28 |
20 | 5.52 | 20 | -0.9 |
30 | 5.56 | 30 | -0.35 |
40 | 5.31 | 40 | -0.29 |
50 | 4.88 | 50 | -0.54 |
60 | 4.33 | 60 | -0.85 |
70 | 3.66 | 70 | -1.06 |
80 | 2.84 | 80 | -0.97 |
90 | 1.8 | 90 | -0.79 |
95 | 1.19 | 95 | -0.65 |
100 | 0 | 100 | 0 |
V 1.0