Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 40 41 42 43 44 Next > Last >>
NASA/LANGLEY SC(2)-0714 13.97 2.246 81 1.52 0.0144
P-51D ROOT (BL17.5) 16.45 1.266 68.267 1.482 0.0063
P-51D TIP (BL215) 11.37 1.313 46.26 0.958 0.0054
P-51H ROOT 15.49 1.333 47.5 1.223 0.0031
P-51H TIP 11.99 1.332 47.5 0.895 0.0062
Coordinates
XUpper YUpper XLower YLower
0 0 0 0
0.2 1.08 0.2 -1.08
0.5 1.67 0.5 -1.65
1 2.25 1 -2.23
2 2.97 2 -2.95
3 3.46 3 -3.43
4 3.83 4 -3.81
5 4.14 5 -4.11
6 4.4 6 -4.38
7 4.63 7 -4.61
8 4.84 8 -4.81
9 5.02 9 -5
10 5.19 10 -5.17
11 5.35 11 -5.33
12 5.49 12 -5.47
13 5.62 13 -5.61
14 5.74 14 -5.74
15 5.85 15 -5.85
16 5.96 16 -5.96
17 6.06 17 -6.06
18 6.15 18 -6.16
19 6.24 19 -6.25
20 6.32 20 -6.33
21 6.4 21 -6.41
22 6.47 22 -6.48
23 6.53 23 -6.55
24 6.59 24 -6.61
25 6.65 25 -6.67
26 6.7 26 -6.72
27 6.75 27 -6.77
28 6.79 28 -6.81
29 6.83 29 -6.85
30 6.86 30 -6.88
31 6.89 31 -6.91
32 6.92 32 -6.93
33 6.94 33 -6.95
34 6.96 34 -6.96
35 6.98 35 -6.97
36 6.99 36 -6.97
37 7 37 -6.97
38 7 38 -6.96
39 7 39 -6.95
40 7 40 -6.93
41 6.99 41 -6.91
42 6.98 42 -6.89
43 6.97 43 -6.86
44 6.96 44 -6.82
45 6.94 45 -6.78
46 6.92 46 -6.73
47 6.89 47 -6.67
48 6.86 48 -6.61
49 6.83 49 -6.54
50 6.8 50 -6.46
51 6.76 51 -6.37
52 6.72 52 -6.27
53 6.68 53 -6.16
54 6.63 54 -6.04
55 6.58 55 -5.91
56 6.52 56 -5.77
57 6.46 57 -5.62
58 6.4 58 -5.46
59 6.34 59 -5.29
60 6.27 60 -5.11
61 6.2 61 -4.93
62 6.13 62 -4.74
63 6.05 63 -4.54
64 5.96 64 -4.34
65 5.87 65 -4.13
66 5.78 66 -3.92
67 5.68 67 -3.71
68 5.58 68 -3.49
69 5.47 69 -3.27
70 5.36 70 -3.05
71 5.24 71 -2.83
72 5.12 72 -2.61
73 4.99 73 -2.39
74 4.86 74 -2.17
75 4.72 75 -1.95
76 4.57 76 -1.73
77 4.42 77 -1.52
78 4.26 78 -1.32
79 4.09 79 -1.13
80 3.92 80 -0.95
81 3.74 81 -0.79
82 3.56 82 -0.64
83 3.37 83 -0.5
84 3.17 84 -0.38
85 2.97 85 -0.28
86 2.76 86 -0.2
87 2.55 87 -0.14
88 2.33 88 -0.1
89 2.1 89 -0.08
90 1.86 90 -0.08
91 1.62 91 -0.11
92 1.37 92 -0.16
93 1.11 93 -0.24
94 0.84 94 -0.35
95 0.57 95 -0.49
96 0.29 96 -0.66
97 0 97 -0.86
98 -0.3 98 -1.09
99 -0.62 99 -1.36
100 -0.95 100 -1.65
V 1.0