Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 12 13 14 15 16 Next > Last >> | |||||
EPPLER 197 | 13.45 | 2.931 | 34.55 | 1.308 | 0.0068 |
EPPLER 205 | 10.48 | 3.007 | 34.1 | 1.09 | 0.0084 |
EPPLER 207 (12.04%) | 12 | 2.515 | 38.567 | 1.246 | 0.0064 |
EPPLER 209 | 13.66 | 2.042 | 43.19 | 1.306 | 0.0076 |
EPPLER 214 | 11.1 | 4.032 | 51.99 | 1.517 | 0.0079 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0.02 | 0 | 0.02 |
0.32 | 0.79 | 0.28 | -0.63 |
1.1 | 1.68 | 1.16 | -1.27 |
2.34 | 2.63 | 2.56 | -1.89 |
4 | 3.6 | 4.44 | -2.45 |
6.08 | 4.55 | 6.8 | -2.94 |
8.55 | 5.48 | 9.61 | -3.36 |
11.4 | 6.34 | 12.85 | -3.7 |
14.6 | 7.14 | 16.49 | -3.95 |
18.11 | 7.84 | 20.5 | -4.11 |
21.9 | 8.44 | 24.82 | -4.19 |
25.93 | 8.92 | 29.41 | -4.18 |
30.16 | 9.25 | 34.23 | -4.07 |
34.55 | 9.41 | 39.24 | -3.85 |
39.09 | 9.39 | 44.42 | -3.53 |
43.74 | 9.19 | 49.72 | -3.16 |
48.48 | 8.8 | 55.09 | -2.76 |
53.28 | 8.24 | 60.45 | -2.35 |
58.15 | 7.54 | 65.72 | -1.96 |
63.03 | 6.75 | 70.83 | -1.59 |
67.86 | 5.92 | 75.73 | -1.26 |
72.58 | 5.08 | 80.32 | -0.96 |
77.11 | 4.25 | 84.56 | -0.71 |
81.38 | 3.46 | 88.39 | -0.5 |
85.35 | 2.73 | 91.74 | -0.32 |
88.94 | 2.06 | 94.57 | -0.18 |
92.1 | 1.47 | 96.86 | -0.07 |
94.78 | 0.96 | 98.57 | 0 |
96.96 | 0.53 | 99.64 | 0 |
100 | 0 | 100 | 0 |
V 1.0