Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 13 14 15 16 17 Next > Last >> | |||||
EPPLER 231 | 12.33 | 2.463 | 39.36 | 1.2 | 0.0061 |
EPPLER 266 | 17.3 | 3.062 | 39.79 | 1.483 | 0.0066 |
EPPLER 325 | 12.61 | 1.812 | 18.29 | 0.845 | 0.0209 |
EPPLER 336 | 12.79 | 2.829 | 22.94 | 1.154 | 0.0198 |
EPPLER 340 | 13.69 | 2.617 | 22.2 | 1.184 | 0.0246 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.02 | 0.15 | 0.02 | -0.14 |
0.28 | 0.76 | 0.09 | -0.26 |
1.01 | 1.61 | 0.22 | -0.38 |
2.16 | 2.51 | 0.33 | -0.47 |
3.74 | 3.41 | 1.29 | -0.97 |
5.75 | 4.28 | 2.8 | -1.45 |
8.17 | 5.11 | 4.84 | -1.89 |
10.99 | 5.88 | 7.38 | -2.29 |
14.18 | 6.57 | 10.39 | -2.64 |
17.72 | 7.17 | 13.85 | -2.94 |
21.58 | 7.67 | 17.7 | -3.19 |
25.71 | 8.07 | 21.92 | -3.39 |
30.08 | 8.37 | 26.45 | -3.54 |
34.65 | 8.56 | 31.24 | -3.64 |
39.36 | 8.63 | 36.24 | -3.7 |
44.16 | 8.58 | 41.39 | -3.71 |
49.02 | 8.42 | 46.62 | -3.68 |
53.86 | 8.13 | 51.89 | -3.6 |
58.67 | 7.7 | 57.13 | -3.48 |
63.4 | 7.14 | 62.28 | -3.31 |
68.01 | 6.46 | 67.28 | -3.1 |
72.48 | 5.65 | 72.07 | -2.85 |
76.81 | 4.76 | 76.59 | -2.54 |
80.97 | 3.84 | 80.83 | -2.15 |
84.9 | 2.95 | 84.77 | -1.69 |
88.52 | 2.15 | 88.39 | -1.22 |
91.77 | 1.46 | 91.66 | -0.8 |
94.57 | 0.9 | 94.49 | -0.45 |
96.85 | 0.48 | 96.8 | -0.21 |
98.55 | 0.19 | 98.54 | -0.06 |
99.63 | 0.04 | 99.63 | -0.01 |
100 | 0 | 100 | 0 |
V 1.0