Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 21 22 23 24 25 Next > Last >> | ||||||
| MH18B | 11.73 | 39.6 | 1.956 | 39.6 | 0.904 | 0.005 |
| MH20 | 9.02 | 32.97 | 2.146 | 32.97 | 0.831 | 0.004 |
| MH22 | 7.21 | 28.86 | 1.889 | 33.42 | 0.739 | 0.0041 |
| MH23 | 7.99 | 34.09 | 1.27 | 38.95 | 0.76 | 0.0042 |
| MH24 | 8.99 | 39.3 | 1.301 | 39.3 | 0.813 | 0.0052 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0.27 | 0.69 | 0.27 | -0.55 |
| 1.09 | 1.4 | 1.09 | -1.04 |
| 2.45 | 2.12 | 2.45 | -1.49 |
| 4.32 | 2.86 | 4.32 | -1.89 |
| 6.7 | 3.6 | 6.7 | -2.26 |
| 9.55 | 4.34 | 9.55 | -2.61 |
| 12.84 | 5.07 | 12.84 | -2.92 |
| 16.54 | 5.76 | 16.54 | -3.21 |
| 20.61 | 6.4 | 20.61 | -3.46 |
| 25 | 6.96 | 25 | -3.67 |
| 29.66 | 7.4 | 29.66 | -3.82 |
| 34.55 | 7.7 | 34.55 | -3.9 |
| 39.6 | 7.82 | 39.6 | -3.92 |
| 44.77 | 7.73 | 44.77 | -3.87 |
| 50 | 7.42 | 50 | -3.77 |
| 55.23 | 6.9 | 55.23 | -3.61 |
| 60.4 | 6.19 | 60.4 | -3.42 |
| 65.45 | 5.33 | 65.45 | -3.2 |
| 70.34 | 4.38 | 70.34 | -2.95 |
| 75 | 3.41 | 75 | -2.68 |
| 79.39 | 2.48 | 79.39 | -2.38 |
| 83.46 | 1.65 | 83.46 | -2.07 |
| 87.16 | 0.98 | 87.16 | -1.73 |
| 90.45 | 0.48 | 90.45 | -1.38 |
| 93.3 | 0.15 | 93.3 | -1.03 |
| 95.68 | -0.03 | 95.68 | -0.7 |
| 97.55 | -0.1 | 97.55 | -0.41 |
| 98.91 | -0.1 | 98.91 | -0.18 |
| 99.73 | -0.03 | 99.73 | -0.05 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.9973 | -0.0003 |
| 0.9891 | -0.001 |
| 0.9755 | -0.001 |
| 0.9568 | -0.0003 |
| 0.933 | 0.0015 |
| 0.9045 | 0.0048 |
| 0.8716 | 0.0098 |
| 0.8346 | 0.0165 |
| 0.7939 | 0.0248 |
| 0.75 | 0.0341 |
| 0.7034 | 0.0438 |
| 0.6545 | 0.0533 |
| 0.604 | 0.0619 |
| 0.5523 | 0.069 |
| 0.5 | 0.0742 |
| 0.4477 | 0.0773 |
| 0.396 | 0.0782 |
| 0.3455 | 0.077 |
| 0.2966 | 0.074 |
| 0.25 | 0.0696 |
| 0.2061 | 0.064 |
| 0.1654 | 0.0576 |
| 0.1284 | 0.0507 |
| 0.0955 | 0.0434 |
| 0.067 | 0.036 |
| 0.0432 | 0.0286 |
| 0.0245 | 0.0212 |
| 0.0109 | 0.014 |
| 0.0027 | 0.0069 |
| 0 | 0 |
| 0 | 0 |
| 0.0027 | -0.0055 |
| 0.0109 | -0.0104 |
| 0.0245 | -0.0149 |
| 0.0432 | -0.0189 |
| 0.067 | -0.0226 |
| 0.0955 | -0.0261 |
| 0.1284 | -0.0292 |
| 0.1654 | -0.0321 |
| 0.2061 | -0.0346 |
| 0.25 | -0.0367 |
| 0.2966 | -0.0382 |
| 0.3455 | -0.039 |
| 0.396 | -0.0392 |
| 0.4477 | -0.0387 |
| 0.5 | -0.0377 |
| 0.5523 | -0.0361 |
| 0.604 | -0.0342 |
| 0.6545 | -0.032 |
| 0.7034 | -0.0295 |
| 0.75 | -0.0268 |
| 0.7939 | -0.0238 |
| 0.8346 | -0.0207 |
| 0.8716 | -0.0173 |
| 0.9045 | -0.0138 |
| 0.933 | -0.0103 |
| 0.9568 | -0.007 |
| 0.9755 | -0.0041 |
| 0.9891 | -0.0018 |
| 0.9973 | -0.0005 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 99.73 | -0.03 |
| 98.91 | -0.1 |
| 97.55 | -0.1 |
| 95.68 | -0.03 |
| 93.3 | 0.15 |
| 90.45 | 0.48 |
| 87.16 | 0.98 |
| 83.46 | 1.65 |
| 79.39 | 2.48 |
| 75 | 3.41 |
| 70.34 | 4.38 |
| 65.45 | 5.33 |
| 60.4 | 6.19 |
| 55.23 | 6.9 |
| 50 | 7.42 |
| 44.77 | 7.73 |
| 39.6 | 7.82 |
| 34.55 | 7.7 |
| 29.66 | 7.4 |
| 25 | 6.96 |
| 20.61 | 6.4 |
| 16.54 | 5.76 |
| 12.84 | 5.07 |
| 9.55 | 4.34 |
| 6.7 | 3.6 |
| 4.32 | 2.86 |
| 2.45 | 2.12 |
| 1.09 | 1.4 |
| 0.27 | 0.69 |
| 0 | 0 |
| 0 | 0 |
| 0.27 | -0.55 |
| 1.09 | -1.04 |
| 2.45 | -1.49 |
| 4.32 | -1.89 |
| 6.7 | -2.26 |
| 9.55 | -2.61 |
| 12.84 | -2.92 |
| 16.54 | -3.21 |
| 20.61 | -3.46 |
| 25 | -3.67 |
| 29.66 | -3.82 |
| 34.55 | -3.9 |
| 39.6 | -3.92 |
| 44.77 | -3.87 |
| 50 | -3.77 |
| 55.23 | -3.61 |
| 60.4 | -3.42 |
| 65.45 | -3.2 |
| 70.34 | -2.95 |
| 75 | -2.68 |
| 79.39 | -2.38 |
| 83.46 | -2.07 |
| 87.16 | -1.73 |
| 90.45 | -1.38 |
| 93.3 | -1.03 |
| 95.68 | -0.7 |
| 97.55 | -0.41 |
| 98.91 | -0.18 |
| 99.73 | -0.05 |
| 100 | 0 |
V 1.1