Winfoil Airfoils - Total Number: 277
        | Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min | 
|---|---|---|---|---|---|---|
| << First < Prev 52 53 54 55 56 Next > Last >> | ||||||
| SD7080 | 9.15 | 30.04 | 2.449 | 39.45 | 1.22 | 0.0052 | 
| SD7084 | 9.63 | 29.51 | 2.325 | 38.87 | 1.173 | 0.0051 | 
| SD7090 | 9.98 | 29.27 | 1.93 | 33.89 | 1.277 | 0.0058 | 
| SD8000 | 8.85 | 29.4 | 1.817 | 43.88 | 1.162 | 0.0057 | 
| SD8020 | 10.09 | 27.52 | 0.084 | 0.28 | 0.945 | 0.006 | 
Coordinates
        
        | XUpper | YUpper | XLower | YLower | 
|---|---|---|---|
| 0 | 0.06 | 0 | 0.06 | 
| 0.32 | 0.76 | 0.22 | -0.49 | 
| 1.07 | 1.56 | 1.02 | -0.95 | 
| 2.24 | 2.38 | 2.35 | -1.35 | 
| 3.82 | 3.2 | 4.2 | -1.69 | 
| 5.81 | 3.98 | 6.55 | -1.96 | 
| 8.21 | 4.7 | 9.38 | -2.16 | 
| 11 | 5.33 | 12.68 | -2.28 | 
| 14.16 | 5.88 | 16.4 | -2.34 | 
| 17.67 | 6.31 | 20.51 | -2.34 | 
| 21.51 | 6.64 | 24.96 | -2.29 | 
| 25.64 | 6.86 | 29.71 | -2.19 | 
| 30.04 | 6.97 | 34.7 | -2.06 | 
| 34.66 | 6.97 | 39.88 | -1.89 | 
| 39.45 | 6.87 | 45.18 | -1.7 | 
| 44.37 | 6.68 | 50.56 | -1.48 | 
| 49.37 | 6.4 | 55.95 | -1.25 | 
| 54.4 | 6.05 | 61.28 | -1.02 | 
| 59.4 | 5.64 | 66.51 | -0.78 | 
| 64.33 | 5.16 | 71.56 | -0.56 | 
| 69.12 | 4.65 | 76.38 | -0.37 | 
| 73.72 | 4.1 | 80.9 | -0.2 | 
| 78.08 | 3.52 | 85.07 | -0.07 | 
| 82.17 | 2.92 | 88.82 | 0.02 | 
| 85.94 | 2.31 | 92.1 | 0.07 | 
| 89.37 | 1.73 | 94.87 | 0.09 | 
| 92.41 | 1.2 | 97.08 | 0.08 | 
| 95.02 | 0.74 | 98.69 | 0.05 | 
| 97.13 | 0.4 | 99.67 | 0.02 | 
| 100 | 0 | 100 | 0 | 
| X | Y | 
|---|---|
| 1 | 0 | 
| 0.9713 | 0.004 | 
| 0.9502 | 0.0074 | 
| 0.9241 | 0.012 | 
| 0.8937 | 0.0173 | 
| 0.8594 | 0.0231 | 
| 0.8217 | 0.0292 | 
| 0.7808 | 0.0352 | 
| 0.7372 | 0.041 | 
| 0.6912 | 0.0465 | 
| 0.6433 | 0.0516 | 
| 0.594 | 0.0564 | 
| 0.544 | 0.0605 | 
| 0.4937 | 0.064 | 
| 0.4437 | 0.0668 | 
| 0.3945 | 0.0687 | 
| 0.3466 | 0.0697 | 
| 0.3004 | 0.0697 | 
| 0.2564 | 0.0686 | 
| 0.2151 | 0.0664 | 
| 0.1767 | 0.0631 | 
| 0.1416 | 0.0588 | 
| 0.11 | 0.0533 | 
| 0.0821 | 0.047 | 
| 0.0581 | 0.0398 | 
| 0.0382 | 0.032 | 
| 0.0224 | 0.0238 | 
| 0.0107 | 0.0156 | 
| 0.0032 | 0.0076 | 
| 0 | 0.0006 | 
| 0 | 0.0006 | 
| 0.0022 | -0.0049 | 
| 0.0102 | -0.0095 | 
| 0.0235 | -0.0135 | 
| 0.042 | -0.0169 | 
| 0.0655 | -0.0196 | 
| 0.0938 | -0.0216 | 
| 0.1268 | -0.0228 | 
| 0.164 | -0.0234 | 
| 0.2051 | -0.0234 | 
| 0.2496 | -0.0229 | 
| 0.2971 | -0.0219 | 
| 0.347 | -0.0206 | 
| 0.3988 | -0.0189 | 
| 0.4518 | -0.017 | 
| 0.5056 | -0.0148 | 
| 0.5595 | -0.0125 | 
| 0.6128 | -0.0102 | 
| 0.6651 | -0.0078 | 
| 0.7156 | -0.0056 | 
| 0.7638 | -0.0037 | 
| 0.809 | -0.002 | 
| 0.8507 | -0.0007 | 
| 0.8882 | 0.0002 | 
| 0.921 | 0.0007 | 
| 0.9487 | 0.0009 | 
| 0.9708 | 0.0008 | 
| 0.9869 | 0.0005 | 
| 0.9967 | 0.0002 | 
| 1 | 0 | 
| X | Y | 
|---|---|
| 100 | 0 | 
| 97.13 | 0.4 | 
| 95.02 | 0.74 | 
| 92.41 | 1.2 | 
| 89.37 | 1.73 | 
| 85.94 | 2.31 | 
| 82.17 | 2.92 | 
| 78.08 | 3.52 | 
| 73.72 | 4.1 | 
| 69.12 | 4.65 | 
| 64.33 | 5.16 | 
| 59.4 | 5.64 | 
| 54.4 | 6.05 | 
| 49.37 | 6.4 | 
| 44.37 | 6.68 | 
| 39.45 | 6.87 | 
| 34.66 | 6.97 | 
| 30.04 | 6.97 | 
| 25.64 | 6.86 | 
| 21.51 | 6.64 | 
| 17.67 | 6.31 | 
| 14.16 | 5.88 | 
| 11 | 5.33 | 
| 8.21 | 4.7 | 
| 5.81 | 3.98 | 
| 3.82 | 3.2 | 
| 2.24 | 2.38 | 
| 1.07 | 1.56 | 
| 0.32 | 0.76 | 
| 0 | 0.06 | 
| 0 | 0.06 | 
| 0.22 | -0.49 | 
| 1.02 | -0.95 | 
| 2.35 | -1.35 | 
| 4.2 | -1.69 | 
| 6.55 | -1.96 | 
| 9.38 | -2.16 | 
| 12.68 | -2.28 | 
| 16.4 | -2.34 | 
| 20.51 | -2.34 | 
| 24.96 | -2.29 | 
| 29.71 | -2.19 | 
| 34.7 | -2.06 | 
| 39.88 | -1.89 | 
| 45.18 | -1.7 | 
| 50.56 | -1.48 | 
| 55.95 | -1.25 | 
| 61.28 | -1.02 | 
| 66.51 | -0.78 | 
| 71.56 | -0.56 | 
| 76.38 | -0.37 | 
| 80.9 | -0.2 | 
| 85.07 | -0.07 | 
| 88.82 | 0.02 | 
| 92.1 | 0.07 | 
| 94.87 | 0.09 | 
| 97.08 | 0.08 | 
| 98.69 | 0.05 | 
| 99.67 | 0.02 | 
| 100 | 0 | 
V 1.1