Winfoil Airfoils - Total Number: 277
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.03 | -0.19 | 0.03 | -0.19 |
0.13 | 0.44 | 0.46 | -0.74 |
0.7 | 1.17 | 1.41 | -1.29 |
1.7 | 1.93 | 2.84 | -1.76 |
3.13 | 2.68 | 4.76 | -2.14 |
4.98 | 3.37 | 7.18 | -2.44 |
7.24 | 3.99 | 10.07 | -2.66 |
9.92 | 4.53 | 13.41 | -2.81 |
12.99 | 4.96 | 17.15 | -2.89 |
16.44 | 5.29 | 21.27 | -2.9 |
20.24 | 5.52 | 25.72 | -2.85 |
24.36 | 5.64 | 30.46 | -2.75 |
28.76 | 5.66 | 35.43 | -2.61 |
33.41 | 5.58 | 40.57 | -2.43 |
38.25 | 5.42 | 45.84 | -2.22 |
43.25 | 5.17 | 51.16 | -1.98 |
48.35 | 4.86 | 56.48 | -1.72 |
53.5 | 4.49 | 61.75 | -1.45 |
58.64 | 4.09 | 66.9 | -1.17 |
63.72 | 3.65 | 71.88 | -0.89 |
68.67 | 3.2 | 76.64 | -0.63 |
73.45 | 2.74 | 81.12 | -0.4 |
77.99 | 2.3 | 85.24 | -0.22 |
82.22 | 1.88 | 88.96 | -0.08 |
86.11 | 1.49 | 92.21 | 0.01 |
89.6 | 1.14 | 94.95 | 0.05 |
92.64 | 0.82 | 97.13 | 0.06 |
95.19 | 0.55 | 98.72 | 0.04 |
97.24 | 0.31 | 99.68 | 0.01 |
100 | 0 | 100 | 0 |
V 1.0