Winfoil Airfoils - Total Number: 277
        | Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min | 
|---|---|---|---|---|---|---|
| << First < Prev 52 53 54 55 56 Next > | ||||||
| SD8040 | 10 | 29.71 | 2.59 | 39.07 | 1.404 | 0.0065 | 
| SPICA | 11.72 | 30 | 4.736 | 35 | 1.707 | 0.0071 | 
| TSAGI 12% AIRFOIL | 11.88 | 30 | 2.003 | 30 | 1.217 | 0.0058 | 
| TSAGI 8% AIRFOIL | 7.94 | 30 | 1.343 | 30 | 0.923 | 0.0045 | 
| USA 50 AIRFOIL | 7.01 | 30 | 1.953 | 40 | 0.986 | 0.005 | 
Coordinates
        
        | XUpper | YUpper | XLower | YLower | 
|---|---|---|---|
| 0 | 0.1 | 0 | 0.1 | 
| 0.27 | 0.94 | 0.16 | -0.58 | 
| 0.97 | 1.81 | 0.85 | -1.1 | 
| 2.1 | 2.69 | 2.12 | -1.54 | 
| 3.65 | 3.57 | 3.93 | -1.91 | 
| 5.62 | 4.39 | 6.24 | -2.2 | 
| 7.99 | 5.14 | 9.05 | -2.41 | 
| 10.76 | 5.81 | 12.32 | -2.55 | 
| 13.9 | 6.39 | 16.02 | -2.61 | 
| 17.4 | 6.85 | 20.13 | -2.61 | 
| 21.22 | 7.2 | 24.58 | -2.56 | 
| 25.33 | 7.43 | 29.33 | -2.46 | 
| 29.71 | 7.55 | 34.32 | -2.31 | 
| 34.3 | 7.55 | 39.51 | -2.13 | 
| 39.07 | 7.44 | 44.84 | -1.92 | 
| 43.97 | 7.23 | 50.23 | -1.69 | 
| 48.95 | 6.93 | 55.64 | -1.45 | 
| 53.97 | 6.53 | 61 | -1.19 | 
| 58.97 | 6.06 | 66.25 | -0.94 | 
| 63.89 | 5.53 | 71.33 | -0.7 | 
| 68.7 | 4.94 | 76.17 | -0.49 | 
| 73.33 | 4.32 | 80.73 | -0.3 | 
| 77.74 | 3.68 | 84.92 | -0.15 | 
| 81.88 | 3.02 | 88.7 | -0.04 | 
| 85.72 | 2.37 | 92.01 | 0.03 | 
| 89.21 | 1.76 | 94.8 | 0.06 | 
| 92.3 | 1.21 | 97.04 | 0.06 | 
| 94.95 | 0.75 | 98.67 | 0.04 | 
| 97.09 | 0.4 | 99.67 | 0.01 | 
| 100 | 0 | 100 | 0 | 
| X | Y | 
|---|---|
| 1 | 0 | 
| 0.9709 | 0.004 | 
| 0.9495 | 0.0075 | 
| 0.923 | 0.0121 | 
| 0.8921 | 0.0176 | 
| 0.8572 | 0.0237 | 
| 0.8188 | 0.0302 | 
| 0.7774 | 0.0368 | 
| 0.7333 | 0.0432 | 
| 0.687 | 0.0494 | 
| 0.6389 | 0.0553 | 
| 0.5897 | 0.0606 | 
| 0.5397 | 0.0653 | 
| 0.4895 | 0.0693 | 
| 0.4397 | 0.0723 | 
| 0.3907 | 0.0744 | 
| 0.343 | 0.0755 | 
| 0.2971 | 0.0755 | 
| 0.2533 | 0.0743 | 
| 0.2122 | 0.072 | 
| 0.174 | 0.0685 | 
| 0.139 | 0.0639 | 
| 0.1076 | 0.0581 | 
| 0.0799 | 0.0514 | 
| 0.0562 | 0.0439 | 
| 0.0365 | 0.0357 | 
| 0.021 | 0.0269 | 
| 0.0097 | 0.0181 | 
| 0.0027 | 0.0094 | 
| 0 | 0.001 | 
| 0 | 0.001 | 
| 0.0016 | -0.0058 | 
| 0.0085 | -0.011 | 
| 0.0212 | -0.0154 | 
| 0.0393 | -0.0191 | 
| 0.0624 | -0.022 | 
| 0.0905 | -0.0241 | 
| 0.1232 | -0.0255 | 
| 0.1602 | -0.0261 | 
| 0.2013 | -0.0261 | 
| 0.2458 | -0.0256 | 
| 0.2933 | -0.0246 | 
| 0.3432 | -0.0231 | 
| 0.3951 | -0.0213 | 
| 0.4484 | -0.0192 | 
| 0.5023 | -0.0169 | 
| 0.5564 | -0.0145 | 
| 0.61 | -0.0119 | 
| 0.6625 | -0.0094 | 
| 0.7133 | -0.007 | 
| 0.7617 | -0.0049 | 
| 0.8073 | -0.003 | 
| 0.8492 | -0.0015 | 
| 0.887 | -0.0004 | 
| 0.9201 | 0.0003 | 
| 0.948 | 0.0006 | 
| 0.9704 | 0.0006 | 
| 0.9867 | 0.0004 | 
| 0.9967 | 0.0001 | 
| 1 | 0 | 
| X | Y | 
|---|---|
| 100 | 0 | 
| 97.09 | 0.4 | 
| 94.95 | 0.75 | 
| 92.3 | 1.21 | 
| 89.21 | 1.76 | 
| 85.72 | 2.37 | 
| 81.88 | 3.02 | 
| 77.74 | 3.68 | 
| 73.33 | 4.32 | 
| 68.7 | 4.94 | 
| 63.89 | 5.53 | 
| 58.97 | 6.06 | 
| 53.97 | 6.53 | 
| 48.95 | 6.93 | 
| 43.97 | 7.23 | 
| 39.07 | 7.44 | 
| 34.3 | 7.55 | 
| 29.71 | 7.55 | 
| 25.33 | 7.43 | 
| 21.22 | 7.2 | 
| 17.4 | 6.85 | 
| 13.9 | 6.39 | 
| 10.76 | 5.81 | 
| 7.99 | 5.14 | 
| 5.62 | 4.39 | 
| 3.65 | 3.57 | 
| 2.1 | 2.69 | 
| 0.97 | 1.81 | 
| 0.27 | 0.94 | 
| 0 | 0.1 | 
| 0 | 0.1 | 
| 0.16 | -0.58 | 
| 0.85 | -1.1 | 
| 2.12 | -1.54 | 
| 3.93 | -1.91 | 
| 6.24 | -2.2 | 
| 9.05 | -2.41 | 
| 12.32 | -2.55 | 
| 16.02 | -2.61 | 
| 20.13 | -2.61 | 
| 24.58 | -2.56 | 
| 29.33 | -2.46 | 
| 34.32 | -2.31 | 
| 39.51 | -2.13 | 
| 44.84 | -1.92 | 
| 50.23 | -1.69 | 
| 55.64 | -1.45 | 
| 61 | -1.19 | 
| 66.25 | -0.94 | 
| 71.33 | -0.7 | 
| 76.17 | -0.49 | 
| 80.73 | -0.3 | 
| 84.92 | -0.15 | 
| 88.7 | -0.04 | 
| 92.01 | 0.03 | 
| 94.8 | 0.06 | 
| 97.04 | 0.06 | 
| 98.67 | 0.04 | 
| 99.67 | 0.01 | 
| 100 | 0 | 
V 1.1