Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 52 53 54 55 56 Next >
SD8040 10 2.59 39.07 1.404 0.0065
SPICA 11.72 4.736 35 1.707 0.0071
TSAGI 12% AIRFOIL 11.88 2.003 30 1.217 0.0058
TSAGI 8% AIRFOIL 7.94 1.343 30 0.923 0.0045
USA 50 AIRFOIL 7.01 1.953 40 0.986 0.005
Coordinates
XUpper YUpper XLower YLower
0 0.1 0 0.1
0.27 0.94 0.16 -0.58
0.97 1.81 0.85 -1.1
2.1 2.69 2.12 -1.54
3.65 3.57 3.93 -1.91
5.62 4.39 6.24 -2.2
7.99 5.14 9.05 -2.41
10.76 5.81 12.32 -2.55
13.9 6.39 16.02 -2.61
17.4 6.85 20.13 -2.61
21.22 7.2 24.58 -2.56
25.33 7.43 29.33 -2.46
29.71 7.55 34.32 -2.31
34.3 7.55 39.51 -2.13
39.07 7.44 44.84 -1.92
43.97 7.23 50.23 -1.69
48.95 6.93 55.64 -1.45
53.97 6.53 61 -1.19
58.97 6.06 66.25 -0.94
63.89 5.53 71.33 -0.7
68.7 4.94 76.17 -0.49
73.33 4.32 80.73 -0.3
77.74 3.68 84.92 -0.15
81.88 3.02 88.7 -0.04
85.72 2.37 92.01 0.03
89.21 1.76 94.8 0.06
92.3 1.21 97.04 0.06
94.95 0.75 98.67 0.04
97.09 0.4 99.67 0.01
100 0 100 0
V 1.0