Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 5 6 7 8 9 Next > Last >>
AG45ct -02f 6.9 1.866 31.835 1.013 0.0075
AG46c -03f 6.03 1.717 30.3006 0.944 0.0067
AG46ct -02f rot. 6.08 1.704 31.7373 0.982 0.0076
AG47c -03f 5.06 1.365 32.0337 0.851 0.0064
AG47ct -02f rot. 4.99 1.326 32.0736 0.867 0.0075
Coordinates
XUpper YUpper XLower YLower
0.0012 -0.0341 0.0012 -0.0341
0.0108 0.1102 0.0323 -0.1724
0.0641 0.2824 0.12 -0.3122
0.1719 0.4837 0.2797 -0.4458
0.3508 0.7194 0.5165 -0.5785
0.6324 1.0038 0.8624 -0.7213
1.0753 1.3553 1.3835 -0.8829
1.7464 1.7772 2.1627 -1.0619
2.6537 2.2321 3.1916 -1.2345
3.7266 2.6672 4.3766 -1.3786
4.8949 3.0569 5.6391 -1.4905
6.1195 3.3986 6.9386 -1.5756
7.382 3.6962 8.2602 -1.6393
8.6695 3.9554 9.5968 -1.6868
9.9775 4.1815 10.9435 -1.72
11.3001 4.378 12.2981 -1.7412
12.6354 4.5491 13.6584 -1.7525
13.9793 4.6967 15.0238 -1.7559
15.3309 4.8233 16.3923 -1.7527
16.6888 4.9307 17.7645 -1.7443
18.0507 5.0204 19.139 -1.7314
19.4176 5.0937 20.5156 -1.7148
20.7871 5.152 21.8951 -1.6951
22.1593 5.1963 23.2789 -1.6727
23.5341 5.2278 24.6662 -1.6479
24.9109 5.2477 26.0584 -1.6211
26.2911 5.2567 27.4554 -1.5926
27.6746 5.256 28.857 -1.5627
29.0601 5.2459 30.2626 -1.5315
30.4472 5.2274 31.6706 -1.499
31.835 5.2011 33.08 -1.4657
33.2237 5.1674 34.4916 -1.4315
34.6152 5.1266 35.9042 -1.3965
36.0112 5.0788 37.3168 -1.361
37.4125 5.0243 38.731 -1.3247
38.8199 4.9631 40.1465 -1.2878
40.2335 4.8957 41.5627 -1.2504
41.6527 4.8221 42.9771 -1.2126
43.0752 4.7427 44.3898 -1.1743
44.4998 4.658 45.8005 -1.1357
45.9248 4.5684 47.2101 -1.0967
47.3459 4.4743 48.6182 -1.0574
48.7635 4.3762 50.0232 -1.0178
50.1782 4.274 51.4274 -0.9778
51.5878 4.1683 52.8296 -0.9379
52.9917 4.059 54.2309 -0.8976
54.3968 3.9459 54.9868 -0.8761
55.2085 3.8789 55.9467 -0.8487
56.1159 3.8028 56.9774 -0.8195
57.2386 3.7063 58.3198 -0.7814
58.6534 3.5819 59.6337 -0.7448
60.0711 3.4541 61.0185 -0.7068
61.2612 3.3445 62.3741 -0.6703
62.9239 3.1878 63.7286 -0.6344
64.3558 3.05 64.6835 -0.6099
65.4607 2.9418 65.5828 -0.5869
66.519 2.8368 66.4399 -0.5656
67.2246 2.7662 67.8037 -0.5317
68.6613 2.6207 69.1677 -0.4993
69.7239 2.5118 69.7217 -0.4864
70.2553 2.4571 69.9989 -0.4799
70.7082 2.4251 70.2621 -0.4742
71.0626 2.4002 70.6923 -0.4644
71.6793 2.3568 71.9461 -0.4368
72.7245 2.2823 73.3337 -0.407
74.0701 2.1854 74.7215 -0.3781
75.4139 2.0871 76.1077 -0.3501
76.757 1.9874 77.494 -0.3231
78.1009 1.8863 78.8815 -0.2969
79.4449 1.7838 80.2688 -0.2719
80.7898 1.6797 81.6585 -0.2478
82.1351 1.5742 83.0472 -0.2249
83.4812 1.4671 84.4343 -0.203
84.8292 1.3586 85.8214 -0.1824
86.1775 1.2483 87.2063 -0.1626
87.5271 1.1366 88.5892 -0.1441
88.8763 1.0232 89.9731 -0.1266
90.2251 0.9085 91.3535 -0.1102
91.5742 0.7922 92.7344 -0.0948
92.9204 0.6747 94.1134 -0.0804
94.2645 0.5557 95.491 -0.0674
95.6049 0.4355 96.8662 -0.0551
96.9434 0.3139 98.2162 -0.0441
98.2595 0.1929 99.4091 -0.0353
99.4227 0.0847 99.4227 -0.0352
100 0.0311 100 -0.0311
V 1.0