Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 3 4 5 6 7 Next > Last >> | |||||
AG25 Bubble Dancer DLG by | 7.58 | 2.399 | 44.041 | 0.98 | 0.0071 |
AG26 Bubble Dancer DLG by | 6.84 | 2.547 | 44.0913 | 1.056 | 0.0071 |
AG27 Bubble Dancer DLG by | 6.11 | 2.666 | 44.2161 | 1.066 | 0.0073 |
AG35 | 8.72 | 2.341 | 35.6838 | 1.124 | 0.0099 |
AG36 | 8.17 | 2.203 | 35.6838 | 1.083 | 0.0088 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | -0.0205 | 0 | -0.0205 |
0.021 | 0.1313 | 0.0317 | -0.168 |
0.0891 | 0.2993 | 0.1267 | -0.3128 |
0.2062 | 0.4904 | 0.2864 | -0.4509 |
0.3867 | 0.7154 | 0.5203 | -0.5914 |
0.6635 | 0.9902 | 0.8626 | -0.7447 |
1.0935 | 1.3364 | 1.3801 | -0.9205 |
1.7438 | 1.7599 | 2.1556 | -1.1179 |
2.6246 | 2.2257 | 3.1817 | -1.3115 |
3.6699 | 2.6809 | 4.3646 | -1.4757 |
4.8112 | 3.0979 | 5.6256 | -1.6068 |
6.0109 | 3.472 | 6.9243 | -1.7079 |
7.251 | 3.8059 | 8.2454 | -1.784 |
8.519 | 4.1032 | 9.5819 | -1.8399 |
9.8104 | 4.3683 | 10.9288 | -1.8791 |
11.1182 | 4.604 | 12.2835 | -1.9045 |
12.4408 | 4.8138 | 13.6441 | -1.9178 |
13.7735 | 4.9999 | 15.0097 | -1.9207 |
15.1157 | 5.1646 | 16.3786 | -1.9145 |
16.4654 | 5.3101 | 17.7511 | -1.8999 |
17.8207 | 5.4374 | 19.126 | -1.878 |
19.1818 | 5.5484 | 20.5028 | -1.8498 |
20.5468 | 5.6441 | 21.8817 | -1.8158 |
21.9153 | 5.7257 | 23.2623 | -1.7766 |
23.2873 | 5.7942 | 24.6439 | -1.7328 |
24.6613 | 5.8504 | 26.0273 | -1.685 |
26.0376 | 5.8951 | 27.4118 | -1.6335 |
27.4163 | 5.929 | 28.7975 | -1.5791 |
28.7958 | 5.9528 | 30.1848 | -1.5223 |
30.177 | 5.9669 | 31.5733 | -1.4632 |
31.56 | 5.9723 | 32.9629 | -1.4022 |
32.9435 | 5.969 | 34.3541 | -1.3395 |
34.3282 | 5.9577 | 35.7465 | -1.2756 |
35.7141 | 5.9386 | 37.1401 | -1.2106 |
37.1005 | 5.9123 | 38.535 | -1.1449 |
38.4874 | 5.8791 | 39.9308 | -1.0787 |
39.8752 | 5.8392 | 41.3271 | -1.0122 |
41.2636 | 5.7929 | 42.7222 | -0.9457 |
42.652 | 5.7405 | 44.116 | -0.8795 |
44.041 | 5.6821 | 45.5088 | -0.8136 |
45.4307 | 5.618 | 46.901 | -0.7485 |
46.8201 | 5.5484 | 48.292 | -0.6843 |
48.2101 | 5.4735 | 49.6821 | -0.6211 |
49.6007 | 5.3933 | 51.0717 | -0.5588 |
50.991 | 5.3082 | 52.4612 | -0.4979 |
52.3813 | 5.2182 | 53.85 | -0.4384 |
53.7721 | 5.1233 | 55.2383 | -0.3803 |
55.1631 | 5.0238 | 56.6262 | -0.3237 |
56.5539 | 4.9198 | 58.0141 | -0.269 |
57.9446 | 4.8114 | 59.4011 | -0.216 |
59.3358 | 4.6987 | 60.7879 | -0.165 |
60.7268 | 4.5818 | 62.1742 | -0.116 |
62.1176 | 4.4609 | 63.5601 | -0.0692 |
63.5087 | 4.3359 | 64.9453 | -0.0246 |
64.8998 | 4.207 | 66.3305 | 0.0177 |
66.2904 | 4.0743 | 67.7155 | 0.0576 |
67.6812 | 3.9379 | 69.1004 | 0.0952 |
69.0721 | 3.7981 | 70.4853 | 0.1303 |
70.4627 | 3.655 | 71.8703 | 0.1631 |
71.853 | 3.5088 | 73.2557 | 0.1934 |
73.2435 | 3.3595 | 74.6411 | 0.2212 |
74.6336 | 3.2074 | 76.0268 | 0.2464 |
76.0232 | 3.0524 | 77.4128 | 0.2684 |
77.4128 | 2.8945 | 78.7988 | 0.2875 |
78.8021 | 2.7341 | 80.1855 | 0.3031 |
80.1909 | 2.571 | 81.5728 | 0.3149 |
81.5801 | 2.4054 | 82.9601 | 0.3225 |
82.9689 | 2.2375 | 84.3477 | 0.3258 |
84.3575 | 2.0673 | 85.7358 | 0.324 |
85.7464 | 1.8949 | 87.1239 | 0.3171 |
87.135 | 1.7206 | 88.5123 | 0.3045 |
88.524 | 1.544 | 89.901 | 0.2855 |
89.9128 | 1.3652 | 91.2897 | 0.2596 |
91.3016 | 1.184 | 92.6785 | 0.2269 |
92.6901 | 1.0007 | 94.0673 | 0.1866 |
94.0783 | 0.8151 | 95.4562 | 0.1387 |
95.4662 | 0.6281 | 96.8423 | 0.0836 |
96.8503 | 0.4411 | 98.2034 | 0.0226 |
98.205 | 0.2599 | 99.405 | -0.0374 |
99.4054 | 0.102 | 99.4054 | -0.0377 |
100 | 0.0283 | 100 | -0.068 |
V 1.0